Date | Activity | |
---|---|---|
01/27/2021 | Community Impact Statement submitted by Wilmington Neighborhood Council. | |
09/04/2019 | Council action final. | |
09/03/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/28/2019 | City Clerk scheduled item for Council on September 3, 2019. | |
08/28/2019 | Budget and Finance Committee waived consideration of item . | |
08/21/2019 | Homelessness and Poverty Committee approved item(s) . | |
08/15/2019 | Homelessness and Poverty Committee scheduled item for committee meeting on August 21, 2019. | |
08/14/2019 | Corrected Referral per Council President to change referral to Budget and Finance Committee; Homelessness and Poverty Committee. | |
08/02/2019 | Municipal Facilities Committee document(s) referred to Budget and Finance Committee; Housing Committee. | |
07/31/2019 |
Document(s) submitted by Municipal Facilities Committee, as follows: Municipal Facilities Committee report 0220-05292-0008, dated July 30, 2019, relative to recommendations for the disposition of Affordable Housing Opportunity Sites (AHOS Round 3) located at 922-928 North Marine Avenue (APN 7423-004-900). |
|
12/04/2018 | Council action final. | |
11/30/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/23/2018 | City Clerk scheduled item for Council on November 30, 2018. | |
11/16/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on November 21, 2018. | |
07/31/2018 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by Wilmington Neighborhood Council | 01/27/2021 |
Communication(s) from Public | 09/10/2019 |
Council Action | 09/04/2019 |
Speaker Card(s) | 09/03/2019 |
Communication(s) from Public | 08/21/2019 |
Report from Homelessness and Poverty Committee | 08/21/2019 |
Speaker Card(s) | 08/21/2019 |
Report from Municipal Facilities Committee | 07/31/2019 |
Council Action | 12/04/2018 |
Speaker Card(s) | 11/30/2018 |
Report from Homelessness and Poverty Committee | 11/21/2018 |
Speaker Card(s) | 11/21/2018 |
Motion | 07/31/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 09/03/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |