Date | Activity | |
---|---|---|
08/13/2018 | Council action final. | |
08/13/2018 | Mayor transmitted Council File to City Clerk. | |
08/10/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is August 20, 2018. | |
08/08/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/07/2018 | Trade, Travel and Tourism Committee approved item(s) . | |
08/03/2018 | Trade, Travel and Tourism Committee scheduled item for committee meeting on August 7, 2018. | |
08/01/2018 | City Clerk scheduled item for Council on August 8, 2018. | |
07/18/2018 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. | |
07/13/2018 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated July 12, 2018, relative to Board Resolution No. 26551, which authorizes the issuance and sale of the Department of Airports, Los Angeles International Airport Revenue Bonds. |
|
11/02/2017 | Council action final. | |
11/01/2017 | Mayor transmitted Council File to City Clerk. | |
10/25/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 6, 2017. | |
10/24/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/18/2017 | City Clerk scheduled item for Council on October 24, 2017. | |
10/17/2017 | Trade, Travel and Tourism Committee approved item(s) . | |
10/13/2017 | Trade, Travel and Tourism Committee scheduled item for committee meeting on October 17, 2017. | |
10/03/2017 | Board of Airport Commissioners document(s) referred to Trade, Travel and Tourism Committee. | |
09/29/2017 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated September 28, 2017, relative to Resolution No. 26347, which authorizes the issuance and sale of the Department of Airports Los Angeles International Airport Revenue Bonds. |
|
04/12/2016 | Council action final. | |
04/12/2016 | Mayor transmitted Council File to City Clerk. | |
04/12/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 22, 2016. | |
04/12/2016 | Council adopted item forthwith. | |
04/08/2016 | City Clerk scheduled item for Council on April 12, 2016. | |
04/08/2016 | Motion referred to Council (tentatively scheduled for April 12, 2016). | |
03/21/2016 | Council action final. | |
03/21/2016 | Mayor transmitted Council File to City Clerk. | |
03/16/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 29, 2016. | |
03/15/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/08/2016 | City Clerk scheduled item for Council on March 15, 2016. | |
03/01/2016 | Innovation, Grants, Technology, Commerce and Trade Committee approved item(s) . | |
02/26/2016 | Innovation, Grants, Technology, Commerce and Trade Committee scheduled item for committee meeting on March 1, 2016. | |
02/23/2016 | Board of Airport Commissioners document(s) referred to Innovation, Grants, Technology, Commerce and Trade Committee. | |
02/19/2016 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated February 18, 2016, relative to Board Resolution No. 25899 which authorizes the issuance and sale of the Department of Airports Los Angeles International Airport Revenue Bonds and certain other related matters and actions. |
|
12/22/2014 | Council action final. | |
12/22/2014 | Mayor transmitted Council File to City Clerk. | |
12/17/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 29, 2014. | |
12/16/2014 | Council adopted item forthwith. | |
12/10/2014 | City Clerk scheduled item for Council on December 16, 2014. | |
12/09/2014 | Trade, Commerce and Tourism Committee approved item(s) . | |
12/09/2014 | City Administrative Officer document(s) referred to Trade, Commerce and Tourism Committee. | |
12/08/2014 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0220-02221-9606, dated December 1, 2014, relative to authorization for the issuance of Revenue Bonds for the Los Angeles World Airports. |
|
12/05/2014 | Trade, Commerce and Tourism Committee scheduled item for committee meeting on December 9, 2014. | |
11/26/2014 | Council referred item to Trade, Commerce and Tourism Committee. | |
11/13/2014 | Board of Airport Commissioners document(s) referred to Trade, Commerce and Tourism Committee. | |
11/12/2014 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated November 12, 2014 relative to Board Resolution No. 25552 authorizing the issuance and sale of the Los Angeles International Airport Revenue Bonds. |
|
12/07/2012 | Council action final. | |
12/06/2012 | Mayor transmitted Council File to City Clerk. | |
12/04/2012 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 14, 2012. | |
10/30/2012 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/24/2012 | City Clerk scheduled item for Council on October 30, 2012. | |
10/24/2012 | Trade, Commerce and Tourism Committee waived consideration of item . | |
10/24/2012 | City Administrative Officer document(s) referred to Trade, Commerce and Tourism Committee. | |
10/23/2012 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0220-02221-9146, dated October 18, 2012, relative to the request for authorization for the issuance of Revenue Bonds for the Los Angeles World Airport (LAWA). |
|
10/04/2012 | Board of Airport Commissioners document(s) referred to Trade, Commerce and Tourism Committee. | |
10/03/2012 |
Document(s) submitted by Board of Airport Commissioners, as follows: Board of Airport Commissioners report, dated October 3, 2012, relative to Board Resolution No. 24919 authorizing the issuance and sale of the Los Angeles International Airport Revenue Bonds. |
Title | Doc Date |
---|
Council Vote Information (7 Votes) |
Meeting Date: | 08/08/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |