Date | Activity | |
---|---|---|
09/29/2017 | Council action final. |
|
09/27/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/20/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for Council on September 27, 2017. |
|
09/19/2017 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . |
|
09/15/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on September 19, 2017. |
|
08/24/2017 | Mayor document(s) referred to Energy, Climate Change, and Environmental Justice Committee. |
|
08/23/2017 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09752-0001, dated August 23, 2017, relative to authority to execute the First Amendment to Contract No. 122152 with ABB Enterprise Software, Incorporated (formerly known as Ventyx, Incorporated) for software maintenance and support services for the Enterprise Maintenance, Planning, and Control system. |
|
03/07/2013 | Council action final. |
|
03/06/2013 | Council adopted item forthwith. |
|
02/27/2013 | City Clerk scheduled item for Council on March 6, 2013. |
|
02/20/2013 | Energy and Environment Committee approved item(s) . |
|
02/15/2013 | Energy and Environment Committee scheduled item for committee meeting on February 20, 2013. |
|
01/24/2013 | City Administrative Officer document(s) referred to Energy and Environment Committee. |
|
01/24/2013 | Corrected Referral per Council President Office to change referral to Energy and Environment Committee. |
|
11/08/2012 | City Administrative Officer document(s) referred to Public Works Committee. |
|
11/07/2012 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-09752-0000, dated October 16, 2012, relative to a personal services contract with Ventryx, Incorporated for maintenance of the Enterprise Maintenance Planning and Control (EMPAC) system for the Clean Water Program. |
|
Title | Doc Date |
---|
Council Action | 09/29/2017 |
Speaker Card(s) | 09/27/2017 |
Report from Energy, Climate Change, and Environmental Justice Committee | 09/19/2017 |
Report from City Administrative Officer | 08/23/2017 |
Council Action | 03/06/2013 |
Report from Energy and Environment Committee | 02/20/2013 |
Report from City Administrative Officer | 10/16/2012 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 09/27/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |