Date | Activity | |
---|---|---|
06/11/2013 | Council action final. |
|
06/07/2013 | Council received and filed item(s). |
|
06/04/2013 | Council continued item to/for June 7, 2013 . |
|
03/13/2013 | Community Impact Statement submitted by Chatsworth Neighborhood Council. |
|
03/06/2013 | Council continued item to/for June 4, 2013 . |
|
02/28/2013 | Community Impact Statement submitted by Encino Neighborhood Council. |
|
02/28/2013 | City Clerk scheduled item for Council on March 6, 2013. |
|
02/22/2013 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
02/19/2013 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on February 22, 2013. |
|
02/12/2013 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
02/12/2013 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 13-01-0067, dated February 12, 2013, relative to the legislative position to Resolution (Parks-Perry) regarding AB 22 (Blumenfield), a measure amending Streets and Highway Code relating to sidewalk repairs. |
|
01/23/2013 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
|
Title | Doc Date |
---|
Council Action | 06/07/2013 |
Speaker Card(s) | 06/07/2013 |
Community Impact Statement from Chatsworth Neighborhood Council | 03/12/2013 |
Community Impact Statement from Encino Neighborhood Council | 02/28/2013 |
Report from Rules, Elections and Intergovernmental Relations Committee | 02/26/2013 |
Report from Chief Legislative Analyst | 02/12/2013 |
Resolution | 01/23/2013 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 06/07/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted to Receive and File |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
Vacant (VACANT) | 6 | ABSENT |
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
ERIC GARCETTI | 13 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | ABSENT |
JAN PERRY | 9 | ABSENT |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |