Date | Activity | |
---|---|---|
03/19/2013 | Council action final. |
|
03/18/2013 | Mayor transmitted Council File to City Clerk. | |
03/06/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 18, 2013. | |
03/05/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/26/2013 | City Clerk scheduled item for Council on March 5, 2013. |
|
02/22/2013 | Rules, Elections and Intergovernmental Relations Committee approved item(s) . |
|
02/19/2013 | Rules, Elections and Intergovernmental Relations Committee scheduled item for committee meeting on February 22, 2013. |
|
02/19/2013 | Chief Legislative Analyst document(s) referred to Rules, Elections and Intergovernmental Relations Committee. |
|
02/19/2013 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 13-01-0069, dated February 19, 2013, relative to the legislative position to Resolution (Garcetti-Englander) regarding S. 47, the Violence Against Women Reauthozation Act of 2013, which would reauthorize and expand the Violence Against Women Act of 1994. |
|
02/14/2013 | Community Impact Statement submitted by Silver Lake Neighborhood Council. |
|
01/25/2013 | Resolution referred to Rules, Elections and Intergovernmental Relations Committee. |
Title | Doc Date |
---|
Council Action with Mayor Concurrence | 03/05/2013 |
Report from Rules, Elections and Intergovernmental Relations Committee | 02/26/2013 |
Report from Chief Legislative Analyst | 02/19/2013 |
Community Impact Statement from Silver Lake Neighborhood Council | 02/14/2013 |
Resolution | 01/25/2013 |
Council Vote Information |
Meeting Date: | 03/05/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
Vacant (VACANT) | 6 | ABSENT |
RICHARD ALARCON | 7 | YES |
JOE BUSCAINO | 15 | YES |
MITCHELL ENGLANDER | 12 | YES |
ERIC GARCETTI | 13 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | ABSENT |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
BERNARD C PARKS | 8 | YES |
JAN PERRY | 9 | ABSENT |
ED REYES | 1 | YES |
BILL ROSENDAHL | 11 | YES |
HERB WESSON | 10 | YES |
DENNIS ZINE | 3 | YES |