Date | Activity | |
---|---|---|
02/24/2016 | Council action final. |
|
02/23/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
02/10/2016 | City Clerk scheduled item for Council on February 17, 2016. |
|
12/15/2015 | Public Safety Committee noted and filed item(s). |
|
12/11/2015 | Public Safety Committee scheduled item for committee meeting on December 15, 2015. |
|
07/18/2014 | Board of Police Commissioners document(s) referred to Public Safety Committee. |
|
07/15/2014 |
Document(s) submitted by Board of Police Commissioners, as follows: Board of Police Commissioners report 14-0261, dated July 15, 2014, relative to the response pertaining to sex offender residency restrictions. |
|
05/23/2014 | Public Safety Committee continued item to/for 90 days. |
|
05/19/2014 | Public Safety Committee scheduled item for committee meeting on May 23, 2014. |
|
11/08/2013 | Public Safety Committee continued item to/for the Los Angeles Police Department, in consultation with the City Attorney, to report in 60 days relative to the attempts made by neighboring cities to add residency restrictions, their effects and current lititgation status of such laws, and with recommendations for how residents can protect themselves from sex crime offenders. |
|
11/04/2013 | Public Safety Committee scheduled item for committee meeting on November 9, 2013. |
|
10/08/2013 | Motion referred to Public Safety Committee. |
|
Title | Doc Date |
---|
Council Action | 02/24/2016 |
Speaker Card(s) | 02/23/2016 |
Report from Public Safety Committee | 02/10/2016 |
Speaker Card(s) | 12/15/2015 |
Report from Board of Police Commissioners | 07/15/2014 |
Motion | 10/08/2013 |
Council Vote Information |
Meeting Date: | 02/23/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |