Date | Activity | |
---|---|---|
06/02/2015 | Council action final. |
|
05/20/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: July 9, 2015. |
|
05/13/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 26, 2015. | |
05/12/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
04/23/2015 | City Clerk scheduled item for Council on May 12, 2015. |
|
04/23/2015 | Transportation Committee approved item(s) . |
|
04/17/2015 | Transportation Committee scheduled item for committee meeting on April 22, 2015. |
|
03/25/2015 | Transportation Committee continued item to/for next Committee meeting. |
|
03/20/2015 | Transportation Committee scheduled item for committee meeting on March 25, 2015. |
|
02/06/2015 | City Attorney document(s) referred to Transportation Committee. |
|
02/05/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0021, dated February 4, 2015, relative to a draft ordinance amending the Municipal Code to revise the definition of a Qualified Carshare Organization and to add language to prohibit a qualified carshare organization from placing a vehicle in service in the City unless the vehicle has been preapproved by the Department of Transportation, etc. |
|
Title | Doc Date |
---|
Final Ordinance No. 183569 | 07/09/2015 |
Council Action | 06/02/2015 |
Communication from Mayor | 05/20/2015 |
Report from Transportation Committee | 04/28/2015 |
Speaker Card(s) (e) | 04/23/2015 |
Attachment to Report dated 02/04/2015 - Ordinance (2 of 2) | 02/04/2015 |
Report from City Attorney (1 of 2) | 02/04/2015 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 05/12/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
HERB WESSON | 10 | YES |