Date | Activity | |
---|---|---|
08/23/2017 | Council action final. |
|
08/22/2017 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
07/27/2017 | City Clerk scheduled item for Council on August 22, 2017. |
|
07/26/2017 | Transportation Committee approved item(s) . |
|
07/21/2017 | Transportation Committee scheduled item for committee meeting on July 26, 2017. |
|
06/30/2017 | Department of Transportation document(s) referred to Transportation Committee. |
|
06/30/2017 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated June 26, 2017, relative to the proposed expenditure plan for transportation improvements identified in the Warner Center 2035 Plan. |
|
11/09/2016 | Motion referred to Transportation Committee. |
|
Title | Doc Date |
---|
Council Action | 08/23/2017 |
Motion 4-A | 08/22/2017 |
Speaker Card(s) | 08/22/2017 |
Report from Transportation Committee | 07/26/2017 |
Speaker Card(s) | 07/26/2017 |
Communication(s) from Public | 07/25/2017 |
Report from Department of Transportation | 06/26/2017 |
Motion | 11/09/2016 |
Council Vote Information |
Meeting Date: | 08/22/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |