Date | Activity | |
---|---|---|
11/10/2016 | Council action final. |
|
11/08/2016 | Council adopted item forthwith. |
|
10/28/2016 | City Clerk scheduled item for Council on November 8, 2016. |
|
10/27/2016 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. |
|
10/26/2016 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 26, 2016, relative to Resolution to Vacate, Bay Street between Jefferson Boulevard and Ballona Creek - VAC-E1401223. |
|
10/31/2014 | Council action final. |
|
10/29/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/03/2014 | Council Action - Public Hearing set for October 29, 2014 |
|
10/01/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/24/2014 | City Clerk scheduled item for Council on October 1, 2014. |
|
09/17/2014 | Public Works and Gang Reduction Committee approved item(s) . |
|
09/12/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on September 17, 2014. |
|
02/07/2014 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
02/07/2014 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated February 7, 2014, relative to initiating vacation proceedings for Bay Street between Jefferson Boulevard and Ballona Creek. |
|
04/03/2013 | Council action final. |
|
03/27/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
03/22/2013 | Motion referred to Council. |
|
Title | Doc Date |
---|
Council Action | 11/10/2016 |
Attachment to Report dated 10/26/2016 - Bureau of Engineering Report to Committee | 10/26/2016 |
Attachment to Report dated 10/26/2016 - Council Action | 10/26/2016 |
Attachment to Report dated 10/26/2016 - Resolution | 10/26/2016 |
Report from Public Works: Engineering | 10/26/2016 |
Council Action | 10/29/2014 |
Council Action | 10/01/2014 |
Report from Public Works and Gang Reduction Committee | 09/24/2014 |
Communication(s) from Public | 09/16/2014 |
Communication from Committee Clerk | 09/10/2014 |
Report from Public Works: Engineering | 02/07/2014 |
Council Action | 03/27/2013 |
Motion | 03/22/2013 |
![]() |
Council Vote Information (4 Votes) | ![]() |
Meeting Date: | 11/08/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |