Date | Activity | |
---|---|---|
11/15/2013 | Council action final. | |
11/08/2013 | Mayor transmitted file to City Clerk. Ordinance effective date: December 16, 2013. | |
11/06/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 18, 2013. | |
11/05/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/29/2013 | City Clerk scheduled item for Council on November 5, 2013. | |
10/11/2013 | Community Impact Statement submitted by Northridge West Neighborhood Council. | |
07/19/2013 | Community Impact Statement submitted by North Hills West Neighborhood Council. | |
07/12/2013 | Council rereferred item to Public Works and Gang Reduction Committee, pursuant to Council Action of July 2, 2013, Council File No. 13-0823. | |
06/12/2013 | Public Works Committee approved item(s) . | |
06/07/2013 | Public Works Committee scheduled item for committee meeting on June 12, 2013. | |
05/24/2013 | City Attorney document(s) referred to Public Works Committee. | |
05/24/2013 |
Document(s) submitted by City Attorney, as follows: City Attorney report R13-0144, dated May 24, 2013, relative to a draft ordinance adding subsections to the Municipal Code to add administrative penalties for failure to remove obstructions in the street or sidewalk. |
Title | Doc Date |
---|
Final Ordinance No. 182778 | 12/16/2013 |
Communication from Mayor | 11/08/2013 |
Council Action | 11/05/2013 |
Report from Public Works Committee | 10/29/2013 |
Community Impact Statement from Northridge West Neighborhood Council | 10/11/2013 |
Community Impact Statement from North Hills West Neighborhood Council | 07/19/2013 |
Communication(s) from Public | 07/05/2013 |
Report from City Attorney | 05/24/2013 |
Council Vote Information (3 Votes) |
Meeting Date: | 11/05/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |