Date | Activity | |
---|---|---|
02/01/2017 | Council action final. |
|
01/31/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
01/25/2017 | City Clerk scheduled item for Council on January 31, 2017. |
|
01/25/2017 | Planning and Land Use Management Committee waived consideration of item . |
|
01/25/2017 | Transportation Committee approved item(s) . |
|
01/19/2017 | Transportation Committee scheduled item for committee meeting on January 25, 2017. |
|
12/22/2016 | Mayor document(s) referred to Planning and Land Use Management Committee; Transportation Committee. |
|
12/21/2016 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-08701-0007, dated December 19, 2016, relative to a proposed supplemental agreement to contract with Iteris, Incorporated for services related to Transportation Improvement Mitigation Programs. |
|
06/18/2013 | Council action final. |
|
06/14/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/07/2013 | City Clerk scheduled item for Council on June 14, 2013. |
|
06/07/2013 | Planning and Land Use Management Committee waived consideration of item . |
|
06/06/2013 | City Administrative Officer document(s) referred to Planning and Land Use Management Committee. |
|
06/06/2013 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-07288-0009, dated June 3, 2013, relative to Supplemental Agreements with eight (8) Environmental Impact Report Consulting Firms and eight (8) Transportation Improvement Mitigation Program Consulting Firms. |
|
Title | Doc Date |
---|
Council Action | 02/01/2017 |
Report from Transportation Committee | 01/25/2017 |
Report from City Administrative Officer | 12/19/2016 |
Adopted Recommendation(s) | 06/14/2013 |
Council Action | 06/14/2013 |
Report from City Administrative Officer | 06/03/2013 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 01/31/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |