"; _cf_contextpath=""; _cf_ajaxscriptsrc="/cf_scripts/scripts/ajax"; _cf_jsonprefix='//'; _cf_websocket_port=8581; _cf_flash_policy_port=1243; _cf_clientid='04F85C73A497737C4C50A0855AF3A5CA';/* ]]> */
Date | Activity | |
---|---|---|
10/03/2013 | City Clerk action final. |
|
09/27/2013 | City Clerk transmitted file to Mayor. Last day for Mayor to act is October 7, 2013. | |
09/25/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/17/2013 | City Clerk scheduled item for Council on September 25, 2013. |
|
09/10/2013 | Economic Development Committee approved as amended to also request a report from the CAO and CLA to the Committee in 30 days. |
|
09/06/2013 | Economic Development Committee scheduled item for committee meeting on September 10, 2013. |
|
07/12/2013 | Council rereferred item to Economic Development Committee, pursuant to Council Action of July 2, 2013, Council File No. 13-0823. | |
06/28/2013 | Motion referred to Housing, Community and Economic Development Committee. |
|
Title | Doc Date |
---|
Council Action | 09/25/2013 |
Speaker Card(s) | 09/25/2013 |
Report from Economic Development Committee | 09/10/2013 |
Speaker Card(s) | 09/10/2013 |
Motion | 06/28/2013 |
Council Vote Information |
Meeting Date: | 09/25/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |