Date | Activity | |
---|---|---|
04/05/2016 | Council action final. | |
04/04/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: May 5, 2016. | |
03/30/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 11, 2016. | |
03/29/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/24/2016 | City Clerk scheduled item for Council on March 29, 2016. | |
03/14/2016 | Budget and Finance Committee; Public Works and Gang Reduction Committee approved item(s) . | |
03/11/2016 | Budget and Finance Committee; Public Works and Gang Reduction Committee scheduled item for committee meeting on March 14, 2016. | |
11/06/2014 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee. | |
11/06/2014 | City Attorney document(s) referred to Budget and Finance Committee; Public Works and Gang Reduction Committee. | |
11/05/2014 |
Document(s) submitted by City Attorney, as follows: City Attorney report R14-0403, dated November 4, 2014, relative to a draft ordinance amending the Municipal Code to waive Class A permit fees for a property owner repairing sidewalks adjoining his or her property. |
|
02/19/2014 | Council action final. | |
02/18/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/11/2014 | City Clerk scheduled item for Council on February 18, 2014. | |
02/10/2014 | Budget and Finance Committee approved as amended . | |
02/07/2014 | Budget and Finance Committee scheduled item for committee meeting on February 10, 2014. | |
12/04/2013 | Public Works and Gang Reduction Committee transmitted Council File to Budget and Finance Committee. | |
12/04/2013 | Public Works and Gang Reduction Committee approved as amended . | |
12/04/2013 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee. | |
12/04/2013 | City Administrative Officer document(s) referred to Budget and Finance Committee; Public Works and Gang Reduction Committee. | |
12/03/2013 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0160-01564-0000, dated December 3, 2013, relative to a no-fee A-Permit for sidewalk repairs for adjoining property owners. |
|
11/27/2013 | Public Works and Gang Reduction Committee scheduled item for committee meeting on December 4, 2013. | |
10/16/2013 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. | |
10/11/2013 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 16, 2013. | |
09/04/2013 | Public Works and Gang Reduction Committee continued item to/for 30 days. | |
08/30/2013 | Public Works and Gang Reduction Committee scheduled item for committee meeting on September 4, 2013. | |
07/24/2013 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee. | |
07/24/2013 | Motion referred to Budget and Finance Committee; Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Action | 04/17/2017 |
Final Ordinance No. 184179 | 05/05/2016 |
Council Action | 04/05/2016 |
Communication from Mayor | 04/04/2016 |
Speaker Card(s) | 03/29/2016 |
Public Works and Gang Reduction and Budget and Finance Committees Report | 03/14/2016 |
Attachment to City Attorney Report dated 11/04/2014 - Ordinance (2 of 2) | 11/04/2014 |
Report from City Attorney (1 of 2) | 11/04/2014 |
Council Action | 02/18/2014 |
Speaker Card(s) | 02/18/2014 |
Report from Public Works and Gang Reduction and Budget and Finance Committees | 02/11/2014 |
Speaker Card(s) | 02/10/2014 |
Communication from Public | 02/07/2014 |
Communication from Committee Clerk | 12/04/2013 |
Report from City Administrative Officer | 12/03/2013 |
Motion | 07/24/2013 |
Council Vote Information (2 Votes) |
Meeting Date: | 03/29/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |