
| Date | Activity | |
|---|---|---|
| 01/14/2016 | Council action final. |
|
| 01/12/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 12/18/2015 | City Clerk scheduled item for Council on January 12, 2016. |
|
| 12/16/2015 | Personnel and Animal Welfare Committee approved item(s) . |
|
| 12/11/2015 | Personnel and Animal Welfare Committee scheduled item for committee meeting on December 16, 2015. |
|
| 11/30/2015 | Mayor document(s) referred to Personnel and Animal Welfare Committee. |
|
| 11/25/2015 |
Document(s) submitted by Mayor, as follows: Mayor report, dated November 25, 2015, relative to the exemption of an Assistant General Manager. |
|
| 09/17/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 09/13/2013 | Council action final. |
|
| 09/04/2013 | City Clerk scheduled item for Council on September 11, 2013. |
|
| 09/03/2013 | Personnel and Animal Welfare Committee approved item(s) . |
|
| 08/28/2013 | Personnel and Animal Welfare Committee scheduled item for committee meeting on September 3, 2013. |
|
| 08/21/2013 | Mayor document(s) referred to Personnel and Animal Welfare Committee. |
|
| 08/21/2013 |
Document(s) submitted by Mayor, as follows: Mayor report, dated August 19, 2013, relative to the exemption of one (1) Assistant General Manager position for the Economic and Workforce Development Department. |
|
| Title | Doc Date |
|---|
| Council Action | 01/14/2016 |
| Report from Personnel and Animal Welfare Committee | 12/16/2015 |
| Speaker Card(s) | 12/16/2015 |
| Report from Mayor (e) | 11/25/2015 |
| Council Action | 09/11/2013 |
| Report from Personnel and Animal Welfare Committee | 09/03/2013 |
| Report from Mayor | 08/19/2013 |
| Council Vote Information (2 Votes) |
| Meeting Date: | 01/12/2016 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | ABSENT |
| CURREN D. PRICE | 9 | YES |
| DAVID RYU | 4 | ABSENT |
| HERB WESSON | 10 | YES |