Date | Activity | |
---|---|---|
07/30/2014 | Council action final. | |
07/29/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/20/2014 | Council Action - Public Hearing set for July 29, 2014 | |
06/18/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/11/2014 | City Clerk scheduled item for Council on June 18, 2014. | |
05/21/2014 | Public Works and Gang Reduction Committee approved item(s) . | |
05/16/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on May 21, 2014. | |
11/12/2013 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
11/12/2013 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated November 12, 2013, relative to vacation proceedings for the second alley westerly of Glendale Boulevard between Colton Street and the east/west alley southerly of Colton Street. |
|
09/11/2013 | Council action final. | |
09/04/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/03/2013 | City Clerk scheduled item for Council on September 4, 2013. | |
08/30/2013 | Motion referred to Council ( Tentatively scheduled for September 4, 2013). |
Title | Doc Date |
---|
Council Action | 07/29/2014 |
Council Action | 06/18/2014 |
Report from Public Works and Gang Reduction Committee | 06/11/2014 |
Communication from Public | 05/14/2014 |
Report from Public Works: Engineering | 11/12/2013 |
Council Action | 09/04/2013 |
Motion | 08/30/2013 |
Council Vote Information (3 Votes) |
Meeting Date: | 07/29/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |