Date | Activity | |
---|---|---|
10/07/2021 | Council action final. | |
10/06/2021 | Council adopted item forthwith. | |
10/01/2021 | City Clerk scheduled item for Council on October 6, 2021. | |
09/17/2021 | City Clerk transmitted Council File to Public Works Committee Clerk. | |
09/16/2021 |
Document(s) submitted by Public Works: Engineering, as follows: Report from Bureau of Engineering, dated September 13, 2021, relative to reaffirming the findings and adopting the Resolution to Vacate No. 21-1401213 for the vacation of the alley southerly of Saticoy Street, westerly of Van Nuys Boulevard. |
|
03/16/2021 | Council adopted item forthwith. | |
03/12/2021 | City Clerk scheduled item for Council on March 16, 2021. | |
01/27/2021 | Public Works Committee approved item(s) . | |
01/22/2021 | Public Works Committee scheduled item for committee meeting on January 27, 2021. | |
01/12/2021 | Council rereferred item to Public Works Committee, pursuant to Council Action of January 12, 2021, Council File No. 21-2000. | |
09/10/2020 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
09/09/2020 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated September 2, 2020, relative to the vacation request for the Alley southerly of Saticoy Street westerly of Van Nuys Boulevard (Re-application) - VAC-E1401213. |
|
08/04/2020 | Council action final. | |
08/04/2020 | Council adopted item forthwith. | |
07/31/2020 | City Clerk scheduled item for Council on August 4, 2020. | |
07/27/2020 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee Clerk. | |
07/27/2020 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering revised report, dated July 27, 2020, relative to initiating vacation proceedings for the Alley southerly of Saticoy Street westerly of Van Nuys Boulevard (Re-application) - VAC-E1401213. |
|
01/24/2020 | Council action final. | |
01/22/2020 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/19/2019 | City Clerk scheduled item for Council on January 22, 2020. | |
09/16/2019 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee Clerk. | |
09/11/2019 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated September 10, 2019, relative to initiating vacation proceedings for the alley southerly of Saticoy Street westerly of Van Nuys Boulevard (Re-application) - VAC-E1401213. |
|
04/25/2014 | Council action final. | |
04/23/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/21/2014 | Council action - Public Hearing set for April 23, 2014. | |
03/19/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/12/2014 | City Clerk scheduled item for Council on March 19, 2014. | |
02/19/2014 | Public Works and Gang Reduction Committee approved item(s) . | |
02/14/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on February 19, 2014. | |
10/03/2013 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
10/03/2013 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 3, 2013, relative to street vacation proceedings for the alley southerly of Saticoy Street westerly of Van Nuys Boulevard. |
|
09/18/2013 | Council action final. | |
09/17/2013 | Council adopted item forthwith. | |
09/16/2013 | Council scheduled item for Council on September 17, 2013. | |
09/11/2013 | Motion referred to Council (Tentatively scheduled for September 18, 2013). |
Title | Doc Date |
---|
Council Vote Information (7 Votes) |
Meeting Date: | 10/06/2021 |
Meeting Type: | Regular |
Vote Action: | |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |