Date | Activity | |
---|---|---|
07/10/2014 | Council action final. |
|
07/02/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: July 8, 2014. |
|
06/26/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 7, 2014. | |
06/25/2014 | Council adopted item, as amended, forthwith. |
|
06/24/2014 | Transportation Committee approved as amended to request quarterly reports relative to the implementation of the ordinance, and to incoporate an 18-month sunset clause. |
|
06/20/2014 | City Clerk scheduled item for Council on June 25, 2014(Committee report to be submitted). |
|
06/20/2014 | Transportation Committee scheduled item for committee meeting on June 24, 2014. |
|
06/19/2014 | Department of Transportation document(s) referred to Transportation Committee. |
|
06/19/2014 |
Document(s) submitted by Department of Transportation, as follows: Department of Transportation report, dated May 21, 2014, relative to an amendment of the Municipal Code to accommodate Special Events. |
|
06/18/2014 | City Attorney document(s) referred to Transportation Committee. |
|
06/17/2014 |
Document(s) submitted by City Attorney, as follows: City Attorney report R14-0276, dated June 17, 2014, relative to a draft ordinance amending the Municipal Code to authorize the Bureau of Street Services to issue an Annual Recurring Special Event Permit; authorize the use of temporary parking permitted regulations; authorize the designation of certain streets; add civil penalties and schedule of parking penalties. |
|
Title | Doc Date |
---|
Final Ordinance No. 183135 | 07/08/2014 |
Communication from Mayor | 07/02/2014 |
Amending Motion | 06/25/2014 |
Council Action With Mayor Concurrence | 06/25/2014 |
Report from Transportation Committee | 06/25/2014 |
Revised Ordinance | 06/25/2014 |
Speaker Card(s) | 06/25/2014 |
Speaker Card(s) | 06/24/2014 |
Report from City Attorney | 06/17/2014 |
Report from Department of Transportation | 05/21/2014 |
Council Vote Information |
Meeting Date: | 06/25/2014 |
Meeting Type: | Special |
Vote Action: | to Adopt as Amended |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |