Date | Activity | |
---|---|---|
11/27/2018 | File expired per Council policy, Council file No. 05-0553. | |
06/01/2018 | Council rereferred item to Public Safety Committee, pursuant to Council Action of February 28, 2018, Council File No. 18-0105. | |
04/11/2016 | Public Works and Gang Reduction Committee continued item to/for future Committee meeting. | |
04/08/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on April 11, 2016. | |
01/15/2014 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. | |
01/10/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on January 15, 2014. | |
11/26/2013 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
11/26/2013 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated November 26, 2013, relative to initiating vacation proceedings for a portion of the east/west alley southeasterly of Douglas Street between East Kensington Road and north/south alley easterly of East Edgeware Road. |
|
11/20/2013 | Council action final. | |
11/19/2013 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
11/06/2013 | Motion referred to Council (Tentatively scheduled for November 19, 2013. |
Title | Doc Date |
---|
Communication(s) from Public | 02/28/2014 |
Communication(s) from Public | 02/13/2014 |
Communication(s) from Public | 01/16/2014 |
Communication from Public | 01/15/2014 |
Speaker Card(s) | 01/15/2014 |
Communication(s) from Public | 01/11/2014 |
Communication from Public Works and Gang Reduction Committee | 01/08/2014 |
Report from Public Works: Engineering | 11/26/2013 |
Council Action | 11/19/2013 |
Motion | 11/06/2013 |
Council Vote Information |
Meeting Date: | 11/19/2013 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | ABSENT |