Date | Activity | |
---|---|---|
03/03/2020 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. |
|
11/08/2019 | Council action final. | |
11/06/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/30/2019 | City Clerk scheduled item for Council on November 6, 2019. |
|
10/28/2019 | Health, Education, Neighborhoods, Parks, Arts, and River Committee waived consideration of item . |
|
10/22/2019 | Economic Development Committee approved item(s) . |
|
10/18/2019 | Economic Development Committee scheduled item for committee meeting on October 22, 2019. |
|
10/02/2019 | Public Works and Gang Reduction Committee approved item(s) . |
|
10/02/2019 | Public Works and Gang Reduction Committee transmitted Council File to Economic Development Committee; Health, Education, Neighborhoods, Parks, Arts, and River Committee. |
|
09/27/2019 | Public Works and Gang Reduction Committee scheduled item for committee meeting on October 2, 2019. |
|
09/27/2019 | Chief Legislative Analyst document(s) referred to Economic Development Committee; Health, Education, Neighborhoods, Parks, Arts, and River Committee; Public Works and Gang Reduction Committee. |
|
09/27/2019 |
Document(s) submitted by Chief Legislative Analyst, as follows: Chief Legislative Analyst report 19-09-0901, dated September 27, 2019, relative to the Pre-Qualified List - Sidewalk Vending - Outreach and Education of service providers for the Citywide Sidewalk Vending Program (sidewalks and parks). |
|
Title | Doc Date |
---|
Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council | 03/03/2020 |
Council Action | 11/08/2019 |
Speaker Card(s) | 11/06/2019 |
Communication(s) from Public | 11/05/2019 |
Communication from Chair and Member, Public Works and Gang Reduction Committee and report from Economic Development Committee | 10/22/2019 |
Speaker Card(s) | 10/22/2019 |
Communication from PWGR Committee Clerk | 10/02/2019 |
Speaker Card(s) | 10/02/2019 |
Report from Chief Legislative Analyst | 09/27/2019 |
Council Vote Information |
Meeting Date: | 11/06/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |