Date | Activity | |
---|---|---|
07/21/2021 | Council action final. | |
06/15/2021 | Council adopted item forthwith. | |
06/11/2021 | City Clerk scheduled item for Council on June 15, 2021. | |
06/03/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved item(s) . | |
05/27/2021 | Energy, Climate Change, Environmental Justice, and River Committee scheduled item for committee meeting on June 3, 2021. | |
05/20/2021 | City Administrative Officer document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
05/19/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05445-0006, dated May 19, 2021, relative to a plan for the use of remaining Proposition O Program Contingency funds. |
|
04/14/2021 | Council adopted item forthwith. | |
04/09/2021 | City Clerk scheduled item for Council on April 14, 2021. | |
03/18/2021 | Energy, Climate Change, Environmental Justice, and River Committee approved as amended . | |
02/16/2021 | City Administrative Officer document(s) referred to Energy, Climate Change, Environmental Justice, and River Committee. | |
02/16/2021 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05445-0005, dated February 16, 2021, relative to budget adjustments and new funding considerations for Proposition O Clean Water General Obligation Bonds. |
|
10/25/2019 | Council action final. | |
10/25/2019 | Mayor transmitted Council File to City Clerk. | |
10/23/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 4, 2019. | |
10/22/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/17/2019 | City Clerk scheduled item for Council on October 22, 2019. | |
10/17/2019 | Budget and Finance Committee waived consideration of item . | |
10/04/2019 | Motion document(s) referred to Budget and Finance Committee. | |
07/15/2019 | Council action final. | |
07/15/2019 | Mayor transmitted Council File to City Clerk. | |
07/08/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 18, 2019. | |
07/03/2019 | Council adopted item, as amended, forthwith. | |
07/01/2019 | City Clerk scheduled item for Council on July 3, 2019. | |
06/28/2019 | Energy, Climate Change, and Environmental Justice Committee waived consideration of item . | |
06/28/2019 | Public Works: Sanitation document(s) referred to Council. | |
06/28/2019 |
Document(s) submitted by Public Works: Sanitation, as follows: Bureau of Sanitation report, dated June 28, 2019, relative to the approval of the Sun Valley/North Hollywood Greenway project for Area 6 and the establishment of a new project entitled Ben and Victory Green Stormwater Infrastructure Project and the implementation of activities related to the Project. |
|
06/11/2019 | Proposition O Administrative Oversight Committee document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
06/07/2019 |
Document(s) submitted by Proposition O Administrative Oversight Committee, as follows: Proposition O Administrative Oversight Committee (AOC) report 0220-05445-0004, dated June 7, 2019, relative to the Proposition O Clean Water General Obligation Bond Citizens Oversight Advisory Committee(COAC) and AOC recommendations for approval for the appropriation of funds for staffing to support the Proposition O Program for Fiscal Year 2018-19. |
|
05/23/2019 | City Administrative Officer document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
05/22/2019 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05445-0003, dated May 22, 2019, relative to Proposition O Clean Water General Obligation Bond - Budget Adjustments. |
|
06/29/2018 | Council action final. | |
06/29/2018 | Council adopted item forthwith. | |
06/29/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 9, 2018. | |
06/29/2018 | Mayor transmitted Council File to City Clerk. | |
06/20/2018 | City Clerk scheduled item for Council on June 29, 2018. | |
06/19/2018 | Energy, Climate Change, and Environmental Justice Committee approved as amended . | |
06/15/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on June 19, 2018. | |
06/15/2018 | City Administrative Officer document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
06/14/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05445-0001, dated June 14, 2018, relative to a report back on the Argo Drain Sub-Basin Facility Project. |
|
04/16/2018 | Council action final. | |
04/13/2018 | Mayor transmitted Council File to City Clerk. | |
04/11/2018 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 23, 2018. | |
04/10/2018 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
03/28/2018 | City Clerk scheduled item for Council on April 10, 2018. | |
03/20/2018 | Energy, Climate Change, and Environmental Justice Committee approved as amended . | |
03/16/2018 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on March 20, 2018. | |
03/14/2018 | City Administrative Officer document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
03/09/2018 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-05445-0000, dated March 9, 2018, relative to Proposition O Clean Water General Obligation Bond budget adjustments and funding considerations. |
|
11/13/2017 | Council action final. | |
11/09/2017 | Mayor transmitted Council File to City Clerk. | |
11/01/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is November 13, 2017. | |
10/31/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/17/2017 | Energy, Climate Change, and Environmental Justice Committee approved item(s) . | |
10/12/2017 | Energy, Climate Change, and Environmental Justice Committee scheduled item for committee meeting on October 17, 2017. | |
10/12/2017 | City Administrative Officer document(s) referred to Energy, Climate Change, and Environmental Justice Committee. | |
10/12/2017 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0056, dated October 12, 2017, relative to Proposition O Clean Water General Obligation Bond budget adjustments and funding recommendations. |
|
09/07/2016 | Council action final. | |
09/06/2016 | Mayor transmitted Council File to City Clerk. | |
08/26/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 6, 2016. | |
08/24/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/17/2016 | City Clerk scheduled item for Council on August 24, 2016. | |
08/17/2016 | Energy and Environment Committee approved item(s) . | |
08/12/2016 | Energy and Environment Committee scheduled item for committee meeting on August 17, 2016. | |
07/27/2016 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
07/27/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0053, dated July 27, 2016, relative to Proposition O Clean Water General Obligation Bond reprogramming for optimization. |
|
04/22/2016 | Council action final. | |
04/21/2016 | Mayor transmitted Council File to City Clerk. | |
04/20/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 2, 2016. | |
04/19/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/11/2016 | City Clerk scheduled item for Council on April 19, 2016. | |
04/06/2016 | Energy and Environment Committee approved item(s) . | |
04/05/2016 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
04/04/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0048, dated April 4, 2016, relative to the Proposition O Clean Water General Obligation Bond Reprogramming Addendum: Reprogramming of Funds for Optimization Activities. |
|
04/01/2016 | Energy and Environment Committee scheduled item for committee meeting on April 6, 2016. | |
02/29/2016 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
02/26/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0046, dated December 1, 2015, relative to the reprogramming of Proposition O Clean Water General Obligation Bond. |
|
02/18/2014 | Council action final. | |
02/14/2014 | Mayor transmitted Council File to City Clerk. | |
02/12/2014 | Council adopted item forthwith. | |
02/12/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is February 24, 2014. | |
02/05/2014 | Energy and Environment Committee approved as amended . | |
02/04/2014 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
02/03/2014 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0013, dated February 3, 2014, relative to an addendum to the Proposition O, Clean Water General Obligation Bond Program - Financial Review, Project Adjustment and Funding Recommendations. |
|
01/31/2014 | Energy and Environment Committee scheduled item for committee meeting on February 5, 2014. | |
01/29/2014 | City Clerk scheduled item for Council on February 12, 2014. | |
01/15/2014 | Energy and Environment Committee continued item to/for a date to be determined. | |
01/10/2014 | Energy and Environment Committee scheduled item for committee meeting on January 15, 2014. | |
11/14/2013 | City Administrative Officer document(s) referred to Energy and Environment Committee. | |
11/14/2013 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-03994-0013, dated November 14, 2013, relative to the Proposition O, Clean Water General Obligation Bond Program - Financial Review, Project Adjustment and Funding Recommendations. |
Title | Doc Date |
---|
Council Vote Information (10 Votes) |
Meeting Date: | 06/15/2021 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
KEVIN DELEON | 14 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
NITHYA RAMAN | 4 | YES |
MARK RIDLEY-THOMAS | 10 | YES |
MONICA RODRIGUEZ | 7 | YES |