Date | Activity | |
---|---|---|
06/10/2014 | Council action final. | |
06/06/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: June 20, 2014. | |
05/30/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is June 9, 2014. | |
05/27/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/23/2014 | Council lost quorum, left item on desk, continued to May 27, 2014. | |
05/22/2014 | City Clerk scheduled item for Council on May 23, 2014. | |
05/16/2014 | Council adopted item. Ordinance over to May 23, 2014 for second reading. | |
05/08/2014 | City Clerk scheduled item for Council on May 16, 2014. | |
05/07/2014 | Public Works and Gang Reduction Committee approved item(s) . | |
05/02/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on May 7, 2014. | |
04/04/2014 | Council action final. | |
04/02/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/26/2014 | City Clerk scheduled item for Council on April 2, 2014. | |
03/19/2014 | Public Works and Gang Reduction Committee approved item(s) . | |
03/14/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on March 19, 2014. | |
11/27/2013 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. | |
11/27/2013 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated November 27, 2013, and an ordinance, relative to the name change of the private driveway on Sherman Way at Sherman Circle from Albertsons Way and established as Super King Way (Private Driveway). |
Title | Doc Date |
---|
Final Ordinance No. 183085 | 06/20/2014 |
Communication from Mayor | 06/06/2014 |
Council Action With Mayor Concurrence | 05/27/2014 |
Report from Public Works and Gang Reduction Committee | 05/08/2014 |
Council Action | 04/02/2014 |
Report from Public Works and Gang Reduction Committee | 04/02/2014 |
Communication from Committee Clerk | 03/12/2014 |
Report from Public Works: Engineering | 11/27/2013 |
Council Vote Information (5 Votes) |
Meeting Date: | 05/27/2014 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |