Date | Activity | |
---|---|---|
06/03/2016 | Council received and filed item(s). | |
06/01/2016 | Council continued item to/for June 3, 2016 . | |
05/27/2016 | Council continued item to/for June 1, 2016 . | |
05/24/2016 | City Clerk scheduled item for Council on May 27, 2016. | |
05/20/2016 | Motion referred to Council (tentatively scheduled for May 27, 2016). | |
03/21/2014 | Council action final. | |
03/18/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 28, 2014. | |
03/18/2014 | Council adopted item forthwith. | |
03/13/2014 | City Clerk scheduled item for Council on March 18, 2014. | |
03/04/2014 | Motion referred to Council (Tentatively scheduled for March 18, 2014). | |
03/03/2014 | Council action final. | |
02/20/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is March 3, 2014. | |
02/19/2014 | Council adopted item forthwith. | |
02/14/2014 | City Clerk scheduled item for Council on February 19, 2014for Public Hearing. | |
02/11/2014 | Council adopted item forthwith. | |
02/07/2014 | Council continued item to/for February 11, 2014 . | |
01/31/2014 | City Clerk scheduled item for Council on February 7, 2014. | |
01/31/2014 | Housing Committee waived consideration of item . | |
01/31/2014 | Motion referred to Housing Committee. |
Title | Doc Date |
---|
Speaker Card(s) | 06/03/2016 |
Speaker Card(s) | 06/01/2016 |
Amending Motion | 05/27/2016 |
Motion | 05/20/2016 |
Council Action With Mayor Concurrence | 03/18/2014 |
Motion | 03/04/2014 |
Adopted Recommendation(s) | 02/19/2014 |
Council Action With Mayor Concurrence | 02/19/2014 |
Speaker Card(s) | 02/19/2014 |
Motion | 01/31/2014 |
Council Vote Information (10 Votes) |
Meeting Date: | 06/03/2016 |
Meeting Type: | Special |
Vote Action: | Adopted to Receive and File |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |