Date | Activity | |
---|---|---|
03/30/2016 | Council action final. | |
03/29/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/14/2016 | Budget and Finance Committee; Public Works and Gang Reduction Committee approved item(s) . | |
03/11/2016 | Budget and Finance Committee; Public Works and Gang Reduction Committee scheduled item for committee meeting on March 14, 2016. | |
03/11/2016 | Corrected Referral per Council President to include Budget and Finance Committee. | |
09/30/2014 | Community Impact Statement submitted by Mar Vista Community Council. | |
06/18/2014 | Public Works: Street Services document(s) referred to Public Works and Gang Reduction Committee. | |
06/18/2014 |
Document(s) submitted by Public Works: Street Services, as follows: Bureau of Street Services report, dated June 17, 2014, relative to a report back on the use of alternative sidewalk materials including rubber sidewalk products and permeable materials. |
|
06/18/2014 | Public Works and Gang Reduction Committee approved item(s) . | |
06/17/2014 | Public Works and Gang Reduction Committee scheduled item for committee meeting on June 18, 2014. | |
02/26/2014 | Motion referred to Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Speaker Card(s) | 10/24/2016 |
Council Action | 03/30/2016 |
Public Works and Gang Reduction and Budget and Finance Committees Report | 03/14/2016 |
Community Impact Statement submitted by Mar Vista Community Council | 09/30/2014 |
Report from Public Works: Street Services | 06/17/2014 |
Motion | 02/26/2014 |
Council Vote Information |
Meeting Date: | 03/29/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |