
| Date | Activity | |
|---|---|---|
| 04/15/2014 | Council action final. |
|
| 04/11/2014 | Council adopted item forthwith. |
|
| 04/08/2014 | City Clerk scheduled item for Council on April 11, 2014. |
|
| 04/07/2014 | Budget and Finance Committee approved item(s) . |
|
| 04/04/2014 | Budget and Finance Committee scheduled item for committee meeting on April 7, 2014. |
|
| 03/26/2014 | Public Works and Gang Reduction Committee transmitted Council File to Budget and Finance Committee. |
|
| 03/26/2014 | Public Works and Gang Reduction Committee waived consideration of item . |
|
| 02/10/2014 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee. |
|
| 02/07/2014 | Motion referred to Budget and Finance Committee; Public Works and Gang Reduction Committee. |
|
| Title | Doc Date |
|---|
| Speaker Card(s) | 06/16/2015 |
| Council Action | 04/11/2014 |
| Communication from Chief Legislative Analyst | 04/09/2014 |
| Report from Budget and Finance Committee | 04/07/2014 |
| Motion | 02/07/2014 |
| Council Vote Information |
| Meeting Date: | 04/11/2014 |
| Meeting Type: | Special |
| Vote Action: | Adopted |
| Vote Given: | (10 - 1 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | ABSENT |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | ABSENT |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | ABSENT |
| FELIPE FUENTES | 7 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| TOM LABONGE | 4 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| BERNARD C PARKS | 8 | NO |
| CURREN D. PRICE | 9 | YES |
| HERB WESSON | 10 | YES |