Date | Activity | |
---|---|---|
12/05/2019 | Council action final. | |
12/05/2019 | Ordinance posted/published. Ordinance effective date: January 15, 2020. | |
12/04/2019 | Mayor transmitted Council File to City Clerk. | |
11/27/2019 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 12/09/2019. | |
11/27/2019 | Council adopted item forthwith. | |
11/22/2019 | City Clerk scheduled item for Council on November 27, 2019. | |
11/13/2019 | Housing Committee approved item(s) . | |
11/08/2019 | Housing Committee scheduled item for committee meeting on November 13, 2019. | |
09/25/2019 | City Attorney document(s) referred to Housing Committee. | |
09/24/2019 |
Document(s) submitted by City Attorney, as follows: City Attorney report R19-0315, dated September 23, 2019, relative to a draft ordinance amending the Los Angeles Municipal Code regarding the filing of a hardship exemption application for multi-family housing projects receiving discretionary entitlements before June 4, 2017 and having no less than 15 percent very low income households. |
|
06/10/2019 | Council action final. | |
06/05/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/23/2019 | City Clerk scheduled item for Council on June 5, 2019. | |
05/22/2019 | Housing Committee approved as amended . | |
05/17/2019 | Housing Committee scheduled item for committee meeting on May 22, 2019. | |
02/27/2019 | Housing Committee continued item to/for a date to be determined. | |
02/22/2019 | Housing Committee scheduled item for committee meeting on February 27, 2019. | |
12/12/2018 | Motion document(s) referred to Housing Committee. |
Title | Doc Date |
---|
Council Vote Information (2 Votes) |
Meeting Date: | 11/27/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |