Date | Activity | |
---|---|---|
01/13/2020 | Community Impact Statement submitted by Palms Neighborhood Council. | |
12/03/2019 | Community Impact Statement submitted by Mar Vista Community Council. | |
11/18/2019 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
11/18/2019 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
11/16/2019 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
11/15/2019 | Council action final. | |
11/15/2019 | Council adopted item, as amended, forthwith. | |
11/11/2019 | Community Impact Statement submitted by Silver Lake Neighborhood Council. | |
11/07/2019 | City Clerk scheduled item for Council on November 15, 2019. | |
10/23/2019 | Housing Committee approved as amended . | |
10/18/2019 | Housing Committee scheduled item for committee meeting on October 23, 2019. | |
08/23/2019 | Community Impact Statement submitted by Greater Cypress Park Neighborhood Council. | |
08/22/2019 | Community Impact Statement submitted by Greater Echo Park Elysian Neighborhood Council. | |
08/14/2019 | Community Impact Statement submitted by Hollywood United Neighborhood Council. | |
08/08/2019 | Community Impact Statement submitted by Central Hollywood Neighborhood Council. | |
07/23/2019 | Community Impact Statement submitted by Los Feliz Neighborhood Council,Los Feliz Neighborhood Council. | |
06/19/2019 | Motion document(s) referred to Housing Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 11/15/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted as Amended |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | ABSENT |