Date | Activity | |
---|---|---|
04/10/2018 | File expired per Council policy, Council file No. 05-0553. | |
11/18/2015 | Department of City Planning; Housing and Community Investment Department document(s) referred to Housing Committee. | |
11/18/2015 |
Document(s) submitted by Mayor, as follows: Housing and Community Investment Department reports and City Planning report, all dated November 17, 2015, relative to a report back identifying local, permanent funding source(s) for the Citys Affordable Housing Trust Fund (AHTF) and request to fund a new Affordable Housing Benefit Fee Study. |
|
10/08/2014 | Council action final. | |
10/07/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
09/30/2014 | City Clerk scheduled item for Council on October 7, 2014. | |
09/24/2014 | Housing Committee approved as amended . | |
09/24/2014 | Budget and Finance Committee waived consideration of item . | |
09/24/2014 | Economic Development Committee waived consideration of item . | |
09/19/2014 | Housing Committee scheduled item for committee meeting on September 24, 2014. | |
05/23/2014 | City Clerk transmitted City Administrative Officer document(s) to Housing Committee . | |
05/23/2014 | City Administrative Officer document(s) referred to Budget and Finance Committee; Economic Development Committee; Housing Committee. | |
05/21/2014 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-00013-2389, dated May 21, 2014, relative to use of Tax Increment Funding from the former Community Redevelopment Agency of Los Angeles. |
|
05/05/2014 | City Clerk transmitted Council File to Budget and Finance Committee. | |
05/05/2014 | Housing and Community Investment Department document(s) referred to Budget and Finance Committee; Housing Committee. | |
05/02/2014 |
Document(s) submitted by Housing and Community Investment Department, as follows: Housing and Community Investment Department report, dated May 1, 2014, relative to a report back regarding approval to permanently earmark a portion of the City's former tax increment dollars, etc. |
|
04/21/2014 | Housing Committee transmitted Council File to Budget and Finance Committee. | |
04/09/2014 | Housing Committee approved item(s) . | |
04/07/2014 | Housing Committee scheduled item for committee meeting on April 9, 2014. | |
03/28/2014 | City Clerk transmitted Council File to Housing Committee. | |
03/28/2014 | Motion referred to Budget and Finance Committee; Housing Committee. | |
03/28/2014 | Corrected Referral per Council President Office to include Housing Committee. | |
03/25/2014 | Motion referred to Budget and Finance Committee. |
Title | Doc Date |
---|
Council Action | 03/06/2018 |
Attachment to Report dated 11/17/2015 - Housing and Community Investment Department and City Planning Reports (2 of 2) | 11/17/2015 |
Report from Housing and Community Investment Department (e) | 11/17/2015 |
Council Action | 10/07/2014 |
Report from Housing Committee | 09/24/2014 |
Speaker Card(s) | 09/24/2014 |
Report from City Administrative Officer | 05/21/2014 |
Communication(s) from Public | 05/01/2014 |
Report from Housing and Community Investment Department | 05/01/2014 |
Communication(s) from Public | 04/30/2014 |
Communication from Public | 04/29/2014 |
Communication from Public | 04/28/2014 |
Communication from Committee Clerk | 04/21/2014 |
Communication from Councilmember OFarrell | 04/09/2014 |
Communication from Housing and Community Investment Department | 04/09/2014 |
Communication from Public | 04/09/2014 |
Communication(s) from Public | 04/09/2014 |
Speaker Card(s) | 04/09/2014 |
Communication(s) from Public | 04/08/2014 |
Motion | 03/28/2014 |
Motion | 03/25/2014 |
Council Vote Information |
Meeting Date: | 10/07/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | ABSENT |