Date | Activity | |
---|---|---|
06/10/2016 | Council action final. | |
06/08/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/02/2016 | City Clerk scheduled item for Council on June 8, 2016. | |
06/01/2016 | Energy and Environment Committee approved item(s) . | |
05/27/2016 | Energy and Environment Committee scheduled item for committee meeting on June 1, 2016. | |
05/05/2016 | Board of Water and Power Commissioners document(s) referred to Energy and Environment Committee. | |
05/04/2016 |
Document(s) submitted by Board of Water and Power Commissioners, as follows: Board of Water and Power Commissioners report, dated May 4, 2016, relative to Board Resolution No. 016 254 authorizing execution of Amendment No. 2 to Agreement No. 47012 with Total Resource Management, Incorporated for services to implement Maximo 7.X. |
Title | Doc Date |
---|
Council Action | 06/10/2016 |
Report from Energy and Environment Committee | 06/01/2016 |
Attachment to Report dated 05/04/2016 - Amendment | 05/04/2016 |
Attachment to Report dated 05/04/2016 - Board Letter | 05/04/2016 |
Attachment to Report dated 05/04/2016 - Procurement Summary | 05/04/2016 |
Attachment to Report dated 05/04/2016 - Resolution | 05/04/2016 |
Attachment to Report dated 05/04/2016 - Transmittal | 05/04/2016 |
Report from Board of Water and Power Commissioners | 05/04/2016 |
Council Vote Information |
Meeting Date: | 06/08/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | ABSENT |
HERB WESSON | 10 | YES |