
| Date | Activity | |
|---|---|---|
| 09/23/2015 | Council action final. |
|
| 09/22/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: November 2, 2015. | |
| 09/18/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 28, 2015. | |
| 09/16/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 09/10/2015 | City Clerk scheduled item for Council on September 16, 2015. |
|
| 09/08/2015 | Entertainment and Facilities Committee approved item(s) . |
|
| 09/04/2015 | Entertainment and Facilities Committee scheduled item for committee meeting on September 8, 2015. |
|
| 08/14/2015 | General Services Department document(s) referred to Entertainment and Facilities Committee. |
|
| 08/13/2015 |
Document(s) submitted by General Services Department, as follows: Department of General Services report, dated July 30, 2015, relative to the Ordinance to approve the grant of a revocable easement for 17916 Castellammare Drive, Pacific Palisades. |
|
| 06/24/2014 | Council action final. |
|
| 06/20/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
| 06/13/2014 | City Clerk scheduled item for Council on June 20, 2014. |
|
| 06/10/2014 | Innovation, Technology and General Services Committee approved item(s) . |
|
| 06/03/2014 | Innovation, Technology and General Services Committee scheduled item for committee meeting on June 10, 2014. |
|
| 04/04/2014 | Motion referred to Innovation, Technology and General Services Committee. |
|
| Title | Doc Date |
|---|
| Final Ordinance No. 183889 | 11/02/2015 |
| Council Action | 09/23/2015 |
| Communication from Mayor | 09/22/2015 |
| Speaker Card(s) | 09/16/2015 |
| Report from Entertainment and Facilities Committee | 09/08/2015 |
| Attachment to Report dated 07/30/2015 (e) - Legal Description (3 of 3) | 07/30/2015 |
| Attachment to Report dated 07/30/2015 (e) - Ordinance 9 (2 of 3) | 07/30/2015 |
| Report from General Services Department (e) (1 of 3) | 07/30/2015 |
| Council Action | 06/20/2014 |
| Report from Innovation, Technology and General Services Committee | 06/10/2014 |
| Motion | 04/04/2014 |
| Council Vote Information (4 Votes) |
| Meeting Date: | 09/16/2015 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (10 - 0 - 5) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | YES |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | ABSENT |
| MARQUEECE HARRIS-DAWSON | 8 | YES |
| JOSE HUIZAR | 14 | ABSENT |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| NURY MARTINEZ | 6 | ABSENT |
| MITCH O'FARRELL | 13 | ABSENT |
| CURREN D. PRICE | 9 | ABSENT |
| DAVID RYU | 4 | YES |
| HERB WESSON | 10 | YES |