Date | Activity | |
---|---|---|
12/18/2014 | Council action final. | |
12/17/2014 | Mayor transmitted Council File to City Clerk. | |
12/12/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 22, 2014. | |
12/10/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/03/2014 | City Clerk scheduled item for Council on December 10, 2014. | |
12/02/2014 | Planning and Land Use Management Committee granted appeal(s). | |
11/26/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on December 2, 2014. | |
10/21/2014 | Planning and Land Use Management Committee continued item to/for December 2, 2014 . | |
10/17/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on October 21, 2014. | |
10/07/2014 | Planning and Land Use Management Committee continued item to/for October 21, 2014 . | |
10/03/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on October 7, 2014. | |
08/19/2014 | Planning and Land Use Management Committee continued item to/for October 7, 2014 . | |
08/15/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on August 19, 2014. | |
06/03/2014 | Planning and Land Use Management Committee continued item to/for August 19, 2014 . | |
05/30/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on June 3, 2014. | |
04/10/2014 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
04/10/2014 |
Document(s) submitted by Department of City Planning, as follows: City Planning report, dated April 9, 2014, relative to an appeal for the properties at 5746 North Sepulveda Boulevard / 5747 North Halbrent Avenue. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 12/10/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |