Date | Activity | |
---|---|---|
01/19/2017 | Council action final. | |
01/17/2017 | Mayor transmitted file to City Clerk. Ordinance effective date: February 27, 2017. | |
01/11/2017 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 23, 2017. | |
01/10/2017 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
01/05/2017 | City Clerk scheduled item for Council on January 10, 2017. | |
12/06/2016 | Planning and Land Use Management Committee approved item(s) . | |
12/02/2016 | Planning and Land Use Management Committee scheduled item for committee meeting on December 6, 2016. | |
06/10/2016 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
06/10/2016 |
Document(s) submitted by Department of City Planning, as follows: Department of City Planning report, dated June 10, 2016, relative to a Correction Ordinance for 5746-5750 Sepulveda Boulevard and 5747-5751 Halbrent Avenue. |
|
12/22/2014 | Council action final. | |
12/18/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: January 27, 2015. | |
12/12/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 22, 2014. | |
12/10/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/03/2014 | City Clerk scheduled item for Council on December 10, 2014. | |
12/02/2014 | Planning and Land Use Management Committee granted appeal(s). | |
11/26/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on December 2, 2014. | |
10/21/2014 | Planning and Land Use Management Committee continued item to/for December 2, 2014 . | |
10/17/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on October 21, 2014. | |
09/10/2014 | Los Angeles City Planning Commission document(s) referred to Planning and Land Use Management Committee. | |
09/09/2014 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: Los Angeles City Planning Commission report, dated September 9, 2014, relative to a zone and height district change and appeal at 5746-5750 Sepulveda Boulevard and 5747-5751 Halbrent Avenue. |
Title | Doc Date |
---|
Council Vote Information (6 Votes) |
Meeting Date: | 01/10/2017 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |