Date | Activity | |
---|---|---|
06/26/2017 | Memorandum to File. | |
05/25/2015 | Community Impact Statement submitted by Eagle Rock Neighborhood Council. | |
05/08/2015 | City Administrative Officer document(s) referred to Economic Development Committee; Planning and Land Use Management Committee. | |
05/08/2015 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-0513-0000, dated May 8, 2015, relative to the Sharing Economy - Focus on Short-Term Rentals (STRs). |
|
01/20/2015 | Community Impact Statement submitted by Downtown Los Angeles Neighborhood Council. | |
10/07/2014 | Community Impact Statement submitted by Historic Highland Park Neighborhood Council. | |
09/25/2014 | Community Impact Statement submitted by Venice Neighborhood Council. | |
08/29/2014 | Council action final. | |
08/27/2014 | Council adopted Planning and Land Use Management Committee report and received and filed Economic Development Committee report, subject to reconsideration, pursuant to Council Rule 51. | |
08/20/2014 | City Clerk scheduled item for Council on August 27, 2014. | |
08/19/2014 | Planning and Land Use Management Committee approved as amended . | |
08/15/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on August 19, 2014. | |
08/15/2014 | Economic Development Committee transmitted Council File to Planning and Land Use Management Committee. | |
08/12/2014 | Economic Development Committee approved as amended . | |
08/08/2014 | Economic Development Committee scheduled item for committee meeting on August 12, 2014. | |
05/07/2014 | City Clerk transmitted Council File to Economic Development Committee. | |
05/07/2014 | Motion referred to Economic Development Committee; Planning and Land Use Management Committee. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 08/27/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |