Date | Activity | |
---|---|---|
10/07/2014 | Council action final. |
|
10/03/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: November 8, 2014. |
|
10/02/2014 | Council transmitted file to Mayor. Last day for Mayor to act is October 14, 2014. | |
09/30/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
09/11/2014 | City Clerk scheduled item for Council on September 30, 2014. |
|
09/09/2014 | Planning and Land Use Management Committee approved item(s) . |
|
09/05/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on September 9, 2014. |
|
07/01/2014 | City Attorney document(s) referred to Planning and Land Use Management Committee. |
|
06/30/2014 |
Document(s) submitted by City Attorney, as follows: City Attorney report R14-0298, dated June 27, 2014, relative to a draft ordinance amending the Municipal Code to reflect an in increase in non-compliance inspection fees for buildings, other structures, open uses, signs, licenses and equipment. |
|
06/10/2014 | Department of Building and Safety document(s) referred to Planning and Land Use Management Committee. |
|
06/09/2014 |
Document(s) submitted by Department of Building and Safety, as follows: Department of Building and Safety report, dated June 4, 2014, relative to a report back on code enforcement special cases identified by Council offices. |
|
05/21/2014 | Council document(s) referred to Planning and Land Use Management Committee. |
|
Title | Doc Date |
---|
Proof of Publication (e) | 02/18/2015 |
Final Ordinance No. 183239 | 11/08/2014 |
Communication from Mayor | 10/03/2014 |
Council Action With Mayor Concurrence | 09/30/2014 |
Speaker Card(s) | 09/30/2014 |
Report from Planning and Land Use Management Committee | 09/11/2014 |
Attachment to Report dated 06/27/2014 - Draft Ordinance (2 of 2) | 06/27/2014 |
Report from City Attorney (1 of 2) | 06/27/2014 |
Report from Department of Building and Safety | 06/04/2014 |
Council Instruction | 05/21/2014 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 09/30/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | ABSENT |
HERB WESSON | 10 | YES |