Date | Activity | |
---|---|---|
10/14/2015 | Council action final. |
|
10/13/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/02/2015 | City Clerk scheduled item for Council on October 13, 2015. |
|
09/21/2015 | Budget and Finance Committee noted and filed item(s). |
|
09/17/2015 | Budget and Finance Committee scheduled item for committee meeting on September 21, 2015. |
|
09/09/2015 | City Attorney document(s) referred to Budget and Finance Committee. |
|
09/04/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0229, dated September 4, 2015, relative to the outside counsel expenditures Fiscal Year 2015. |
|
07/01/2015 | Council action final. |
|
06/30/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
06/23/2015 | City Clerk scheduled item for Council on June 30, 2015. |
|
06/22/2015 | Budget and Finance Committee noted and filed item(s). |
|
06/19/2015 | Budget and Finance Committee scheduled item for committee meeting on June 22, 2015. |
|
06/11/2015 | City Attorney document(s) referred to Budget and Finance Committee. |
|
06/11/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney Report R15-0155, dated June 9, 2015, relative to the Citywide Outside Counsel Expenditures Report for Fiscal Year 2015 as of March 31, 2015. |
|
05/15/2015 | Council action final. |
|
05/13/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
05/05/2015 | City Clerk scheduled item for Council on May 13, 2015. |
|
04/13/2015 | Budget and Finance Committee noted and filed item(s). |
|
04/10/2015 | Budget and Finance Committee scheduled item for committee meeting on April 13, 2015. |
|
03/02/2015 | City Attorney document(s) referred to Budget and Finance Committee. |
|
03/02/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0058, dated March 2, 2015, relative to the Citywide Outside Counsel Expenditures Report for Fiscal Year 2015. |
|
Title | Doc Date |
---|
Council Action | 10/14/2015 |
Speaker Card(s) | 10/13/2015 |
Report from Budget and Finance Committee | 09/21/2015 |
Speaker Card(s) (e) | 09/21/2015 |
Attachment to Report dated 09/04/2015 (2 of 2) | 09/04/2015 |
Report from City Attorney (1 of 2) | 09/04/2015 |
Council Action | 07/01/2015 |
Report from Budget and Finance Committee | 06/22/2015 |
Report from City Attorney | 06/09/2015 |
Council Action | 05/15/2015 |
Report from Budget and Finance Committee | 04/13/2015 |
Attachment to Report dated 03/02/2015 (e) (2 of 2) | 03/02/2015 |
Report from City Attorney (e) (1 of 2) | 03/02/2015 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 10/13/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (14 - 0 - 1) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |