Date | Activity | |
---|---|---|
05/07/2015 | Council action final. | |
05/05/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
05/01/2015 | City Clerk scheduled item for Council on May 5, 2015. | |
04/29/2015 | Public Works: Engineering document(s) referred to Council. | |
04/29/2015 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated April 28, 2015, relative to the final map of Tract No. 72312, located at 20700-20848 1/2 Nordhoff Street and 8900 De Soto Avenue. |
|
07/01/2014 | Council action final. | |
06/30/2014 | Mayor transmitted file to City Clerk. Ordinance effective date: July 11, 2014. | |
06/26/2014 | City Clerk transmitted file to Mayor. Last day for Mayor to act is July 7, 2014. | |
06/24/2014 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. | |
06/20/2014 | Council reconsidered item, pursuant to Council Rule 51; and, continued item to/for June 24, 2014. | |
06/18/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
06/11/2014 | City Clerk scheduled item for Council on June 18, 2014. | |
06/10/2014 | Planning and Land Use Management Committee submits report to Council without recommendation . | |
06/06/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on June 10, 2014. | |
05/12/2014 | Department of City Planning document(s) referred to Planning and Land Use Management Committee. | |
05/09/2014 |
Document(s) submitted by Los Angeles City Planning Commission, as follows: City Planning Commission report, dated May 9, 2014, relative to an appeal for property at 20700-20848 1/2 Nordhoff Street. |
Title | Doc Date |
---|
Council Vote Information (5 Votes) |
Meeting Date: | 05/05/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |