
| Date | Activity | |
|---|---|---|
| 08/12/2014 | Council action final. |
|
| 08/08/2014 | Council adopted Motion to deny the application for a finding of Public Convenience or Necesity, subject to reconsideration, pursuant to Council Rule 51. |
|
| 07/31/2014 | City Clerk scheduled item for Council on August 8, 2014. |
|
| 05/15/2014 | City Clerk transmitted Council File to Public Safety Committee Clerk. |
|
| 05/13/2014 |
Document(s) submitted by Oscar Cordova, as follows: Application submitted on May 13, 2014, relative to the Determination of Public Convenience or Necessity Alcohol Sales at 8910 South Western Avenue. |
|
| Title | Doc Date |
|---|
| Communication(s) from Public | 08/08/2014 |
| Council Action | 08/08/2014 |
| Motion | 08/08/2014 |
| Speaker Card(s) | 08/08/2014 |
| Report from Public Convenience or Necessity | 07/31/2014 |
| Report from Public Convenience or Necessity | 07/31/2014 |
| Report from Public Convenience or Necessity | 06/06/2014 |
| Report from Public Convenience or Necessity | 06/06/2014 |
| Report from Public Convenience or Necessity | 06/06/2014 |
| Application | 05/13/2014 |
| Council Vote Information |
| Meeting Date: | 08/08/2014 |
| Meeting Type: | Regular |
| Vote Action: | Adopted |
| Vote Given: | (11 - 0 - 4) |
| Member Name | CD | Vote |
|---|---|---|
| BOB BLUMENFIELD | 3 | YES |
| MIKE BONIN | 11 | YES |
| JOE BUSCAINO | 15 | YES |
| GILBERT A. CEDILLO | 1 | ABSENT |
| MITCHELL ENGLANDER | 12 | YES |
| FELIPE FUENTES | 7 | YES |
| JOSE HUIZAR | 14 | YES |
| PAUL KORETZ | 5 | YES |
| PAUL KREKORIAN | 2 | YES |
| TOM LABONGE | 4 | YES |
| NURY MARTINEZ | 6 | YES |
| MITCH O'FARRELL | 13 | YES |
| BERNARD C PARKS | 8 | ABSENT |
| CURREN D. PRICE | 9 | ABSENT |
| HERB WESSON | 10 | ABSENT |