Date | Activity | |
---|---|---|
11/26/2014 | Council action final. |
|
11/25/2014 | Council adopted item forthwith. |
|
11/05/2014 | Energy and Environment Committee approved as amended . |
|
11/05/2014 | Department of Water and Power document(s) referred to Energy and Environment Committee. |
|
11/05/2014 |
Document(s) submitted by Department of Water and Power, as follows: Department of Water and Power report, dated November 3, 2014, submitted in Energy and Environment Committee, relative to the Citys participation in the Propety Assessed Clean Energy (PACE) program and the Home Energy Renovation Opportunity (HERO), etc. |
|
10/31/2014 | Energy and Environment Committee scheduled item for committee meeting on November 5, 2014. |
|
08/20/2014 | Energy and Environment Committee continued item to/for a date to be determined. |
|
08/15/2014 | Energy and Environment Committee scheduled item for committee meeting on August 20, 2014. |
|
06/17/2014 | Motion referred to Energy and Environment Committee. |
|
Title | Doc Date |
---|
Council Action | 11/25/2014 |
Speaker Card(s) | 11/25/2014 |
Communication(s) from Public | 11/05/2014 |
Report from Energy and Environment Committee | 11/05/2014 |
Speaker Card(s) | 11/05/2014 |
Report from Department of Water and Power | 11/03/2014 |
Speaker Card(s) | 08/20/2014 |
Motion | 06/17/2014 |
Council Vote Information |
Meeting Date: | 11/25/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | ABSENT |
HERB WESSON | 10 | YES |