Date | Activity | |
---|---|---|
09/03/2015 | Council action final. |
|
08/28/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: October 3, 2015. | |
08/26/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is September 8, 2015. | |
08/25/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/11/2015 | City Clerk scheduled item for Council on August 25, 2015. |
|
08/05/2015 | Energy and Environment Committee approved item(s) . |
|
07/31/2015 | Energy and Environment Committee scheduled item for committee meeting on August 5, 2015. |
|
05/18/2015 | City Attorney document(s) referred to Energy and Environment Committee. |
|
05/15/2015 |
Document(s) submitted by City Attorney, as follows: City Attorney report R15-0124, dated May 13, 2015, relative to the draft Ordinance amending an article of the Municipal Code, entitled Stormwater and Urban Runoff Pollution Control, to meet the requirements of the municipal separate storm sewer permit and to make the article consistent with other existing Ordinances. |
|
09/12/2014 | Council action final. |
|
09/10/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/25/2014 | City Clerk scheduled item for Council on September 10, 2014. |
|
08/20/2014 | Energy and Environment Committee approved item(s) . |
|
08/15/2014 | Energy and Environment Committee scheduled item for committee meeting on August 20, 2014. |
|
07/25/2014 | Board of Public Works document(s) referred to Energy and Environment Committee. |
|
07/24/2014 |
Document(s) submitted by Board of Public Works, as follows: Board of Public Works report, dated July 23, 2014, relative to a proposed amendment to the Municipal Code to meet the requirements of the Municipal Separate Storm Sewer (MS4) Permit (NPDES Permit No. CAS004001). |
|
Title | Doc Date |
---|
Final Ordinance No. 183833 | 10/03/2015 |
Proof of Publication (e) | 09/28/2015 |
Proof of Publication (e) | 09/04/2015 |
Council Action | 09/03/2015 |
Communication from Mayor | 08/28/2015 |
Speaker Card(s) | 08/25/2015 |
Communication(s) from Public | 08/24/2015 |
Report from Energy and Environment Committee (e) | 08/11/2015 |
Communication from Public (e) | 08/05/2015 |
Attachment to Report dated 05/15/2015 (e) - Ordinance (2 of 2) | 05/15/2015 |
Report from City Attorney (e) (1 of 2) | 05/15/2015 |
Council Action | 09/10/2014 |
Report from Energy and Environment Committee | 08/20/2014 |
Attachment to Report dated 07/23/2014 (2 of 2) | 07/23/2014 |
Report from Board of Public Works (1 of 2) | 07/23/2014 |
![]() |
Council Vote Information (3 Votes) | ![]() |
Meeting Date: | 08/25/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (15 - 0 - 0) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |