Date | Activity | |
---|---|---|
02/12/2016 | Council action final. | |
02/10/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
02/03/2016 | City Clerk scheduled item for Council on February 10, 2016. | |
02/01/2016 | Budget and Finance Committee approved item(s) . | |
01/29/2016 | Budget and Finance Committee scheduled item for committee meeting on February 1, 2016. | |
01/25/2016 | City Clerk transmitted Council File to Budget and Finance Committee. | |
01/25/2016 | Public Works and Gang Reduction Committee approved item(s) . | |
01/22/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on January 25, 2016. | |
07/29/2014 | City Clerk transmitted Council File to Public Works and Gang Reduction Committee. | |
07/29/2014 | Motion referred to Budget and Finance Committee; Public Works and Gang Reduction Committee. |
Title | Doc Date |
---|
Council Action | 02/12/2016 |
Report from Public Works and Gang Reduction and Budget and Finance Committees | 02/03/2016 |
Speaker Card(s) | 01/25/2016 |
Motion | 07/29/2014 |
Council Vote Information |
Meeting Date: | 02/10/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |