Date | Activity | |
---|---|---|
11/27/2019 | Council action final. | |
11/27/2019 | Council adopted item forthwith. | |
11/26/2019 | Planning and Land Use Management Committee approved item(s) . | |
11/22/2019 | City Clerk scheduled item for Council on November 27, 2019. | |
11/22/2019 | Planning and Land Use Management Committee scheduled item for committee meeting on November 26, 2019. | |
11/08/2019 | Mayor document(s) referred to Planning and Land Use Management Committee. | |
11/07/2019 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report 0150-07288-0019, dated November 1, 2019, relative to amendments tocontracts with Fehrand Peers (C-124592) and Nelson/Nygaard Consulting Associates (C-124515) to extend the contracts for two years. |
|
08/20/2014 | Council action final. | |
08/19/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/12/2014 | City Clerk scheduled item for Council on August 19, 2014. | |
08/12/2014 | Planning and Land Use Management Committee approved item(s) . | |
08/08/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on August 12, 2014. | |
07/31/2014 | City Administrative Officer document(s) referred to Planning and Land Use Management Committee. | |
07/30/2014 |
Document(s) submitted by Mayor, as follows: City Administrative Officer report, dated July 24, 2014, relative to a request from the Department of City Planning to execute 20 new contracts for on-call transportation consultants. |
Title | Doc Date |
---|
Council Action | 11/27/2019 |
Speaker Card(s) | 11/27/2019 |
Report from Planning and Land Use Management Committee | 11/26/2019 |
Speaker Card(s) | 11/26/2019 |
Report from City Administrative Officer | 11/01/2019 |
Council Action | 08/19/2014 |
Report from Planning and Land Use Management Committee | 08/12/2014 |
Attachment to Report dated 07/24/2014 - Contracts (2 of 2) | 07/24/2014 |
Report from City Administrative Officer (1 of 2) | 07/24/2014 |
Council Vote Information (2 Votes) |
Meeting Date: | 11/27/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted Forthwith |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
JOHN LEE | 12 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |