Date | Activity | |
---|---|---|
12/18/2018 | Community Impact Statement submitted by Arleta Neighborhood Council. | |
10/05/2018 | Community Impact Statement submitted by Wilmington Neighborhood Council. | |
07/11/2018 | Community Impact Statement submitted by Greater Valley Glen Neighborhood Council. | |
07/11/2018 | Community Impact Statement submitted by Greater Valley Glen Neighborhood Council. | |
06/28/2018 | Council action final. | |
06/28/2018 | Ordinance posted/published. Ordinance effective date: June 29, 2018. | |
06/27/2018 | Mayor transmitted Council File to City Clerk. | |
06/27/2018 | City Clerk transmitted Council File to Mayor. Last day for Mayor to act is 07/09/2018. | |
06/27/2018 | Council adopted item forthwith. | |
06/25/2018 | City Clerk scheduled item for Council on June 27, 2018. | |
06/25/2018 | Homelessness and Poverty Committee waived consideration of item . | |
06/25/2018 | City Attorney document(s) referred to Homelessness and Poverty Committee. | |
06/25/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report dated June 22, 2018 relative to a draft ordinance amending Section 85.02 of the Los Angeles Municipal Code to extend the sunset provision for vehicle dwelling on City streets to January 1, 2019. |
|
06/23/2018 | Community Impact Statement submitted by Foothill Trails District Neighborhood Council. | |
06/22/2018 | Council referred the matter to the Homelessness and Poverty Committee for further consideration. | |
06/20/2018 | City Clerk scheduled item for Council on June 22, 2018. | |
06/19/2018 | Community Impact Statement submitted by Coastal San Pedro Neighborhood Council. | |
05/30/2018 | Homelessness and Poverty Committee approved as amended . | |
05/25/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on May 30, 2018. | |
05/22/2018 | Homelessness and Poverty Committee continued item to/for a date to be determined. | |
05/17/2018 | Homelessness and Poverty Committee scheduled item for committee meeting on May 22, 2018. | |
05/11/2018 | City Attorney document(s) referred to Homelessness and Poverty Committee. | |
05/11/2018 |
Document(s) submitted by City Attorney, as follows: City Attorney report R18-0133, dated May 11, 2018, relative to a confidential report addressing legal issues relating to various City Council motions regarding Los Angeles Municipal Code Section 85.02 - Vehicle Dwelling. |
|
05/04/2018 | Motion document(s) referred to Homelessness and Poverty Committee. |
Title | Doc Date |
---|
Community Impact Statement submitted by Arleta Neighborhood Council | 12/18/2018 |
Community Impact Statement submitted by Wilmington Neighborhood Council | 10/05/2018 |
Community Impact Statement submitted by Greater Valley Glen Neighborhood Council | 07/11/2018 |
Final Ordinance No. 185627 | 06/29/2018 |
Mayor Concurrence/Council Action | 06/28/2018 |
Speaker Card(s) | 06/27/2018 |
Council Action | 06/26/2018 |
Draft Ordinance | 06/25/2018 |
Report from City Attorney | 06/25/2018 |
Community Impact Statement submitted byFoothill Trails District Neighborhood Council | 06/23/2018 |
Motion | 06/22/2018 |
Speaker Card(s) | 06/22/2018 |
Community Impact Statement submitted by Coastal San Pedro Neighborhood Council | 06/19/2018 |
Communication(s) from Public | 05/30/2018 |
Communication(s) from Public | 05/30/2018 |
Report from Homelessness and Poverty Committee | 05/30/2018 |
Speaker Card(s) | 05/30/2018 |
Speaker Card(s) | 05/22/2018 |
Report from City Attorney | 05/11/2018 |
Motion | 05/04/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 06/27/2018 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (13 - 0 - 2) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |