Date | Activity | |
---|---|---|
10/25/2016 | Council action final. |
|
10/18/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/11/2016 | City Clerk scheduled item for Council on October 18, 2016. |
|
10/06/2016 | City Clerk transmitted Council File to Public Works and Gang Reduction CommitteeClerk. |
|
10/06/2016 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated October 6, 2016, relative to Resolution to Vacate (VAC-E1401249) for north/south westerly of Cahuenga Boulevard between Selma Avenue and the east/west alley northerly of Selma Avenue. |
|
01/15/2016 | Council action final. |
|
01/13/2016 | Council adopted item as amended, subject to reconsideration, pursuant to Council Rule 51. |
|
01/12/2016 | Council continued item to/for January 13, 2016 . |
|
12/15/2015 | Council continued item to/for January 12, 2016 . |
|
11/24/2015 | Council continued item to/for December 15, 2015 . |
|
11/17/2015 | Council continued item to/for November 24, 2015 . |
|
11/10/2015 | Council continued item to/for November 17, 2015 . |
|
10/20/2015 | Council continued item to/for November 10, 2015 . |
|
09/25/2015 | City Clerk scheduled item for Council on October 20, 2015. |
|
09/14/2015 | Public Works and Gang Reduction Committee approved item(s) . |
|
09/11/2015 | Public Works and Gang Reduction Committee scheduled item for committee meeting on September 14, 2015. |
|
08/14/2015 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
08/14/2015 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated August 14, 2015, relative to the vacation proceedings for north/south alley westerly of Cahuenga Boulevard between Selma Avenue and the east/west alley northerly of Selma Avenue - VAC E1401249. |
|
08/15/2014 | Council action final. |
|
08/13/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
08/06/2014 | Motion referred to Council (Tentatively scheduled for August 13,2014). |
|
Title | Doc Date |
---|
Council Action | 10/25/2016 |
Speaker Card(s) | 10/18/2016 |
Attachment to Report dated 10/06/2016 - Council Action | 10/06/2016 |
Attachment to Report dated 10/06/2016 - Engineering Report | 10/06/2016 |
Attachment to Report dated 10/06/2016 - Resolution to Vacate | 10/06/2016 |
Report from Public Works: Engineering | 10/06/2016 |
Council Action | 01/15/2016 |
Motion 48-A | 01/13/2016 |
Speaker Card(s) | 11/24/2015 |
Speaker Card(s) | 11/17/2015 |
Speaker Card(s) | 11/10/2015 |
Speaker Card(s) | 10/20/2015 |
Report from Public Works and Gang Reduction Committee | 10/06/2015 |
Communication from the Committee Clerk | 09/18/2015 |
Attachment to Report dated 08/14/2015 (e) - Application (3 of 3) | 08/14/2015 |
Attachment to Report dated 08/14/2015 (e) - Exhibit B (2 of 3) | 08/14/2015 |
Report from Public Works: Engineering (e) (1 of 3) | 08/14/2015 |
Council Action | 08/13/2014 |
Motion | 08/06/2014 |
![]() |
Council Vote Information (9 Votes) | ![]() |
Meeting Date: | 10/18/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |