Date | Activity | |
---|---|---|
04/03/2019 | Council action final. | |
04/03/2019 | Mayor transmitted Council File to City Clerk. | |
03/27/2019 | City Clerk transmitted file to Mayor. Last day for Mayor to act is April 8, 2019. | |
03/26/2019 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/15/2019 | City Clerk scheduled item for Council on March 26, 2019. | |
03/15/2019 | Economic Development Committee waived consideration of item . | |
03/04/2019 | Community Redevelopment Agency of Los Angeles (CRA/LA) Bond Oversight Committee document(s) referred to Economic Development Committee. | |
03/01/2019 |
Document(s) submitted by Community Redevelopment Agency of Los Angeles (CRA/LA) Bond Oversight Committee, as follows: Community Redevelopment Agency of Los Angeles (CRA/LA) Bond Oversight Committee report 0111-31341-0082, dated March 1, 2019, relative to the appropriation of CRA/LA Excess Non-Housing Taxable Bond Proceeds from the Reseda/Canoga Park Redevelopment Project Area for the Victory/Vanalden Traffic Signal Project. |
|
10/30/2018 | Council action final. | |
10/26/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
10/23/2018 | Economic Development Committee approved item(s) . | |
10/23/2018 | City Clerk scheduled item for Council on October 26, 2018. | |
10/19/2018 | Economic Development Committee scheduled item for committee meeting on October 23, 2018. | |
10/19/2018 | Public Works and Gang Reduction Committee scheduled item for Council on October 26, 2018. (Committee report to be submitted in Council). | |
09/05/2018 | Motion document(s) referred to Economic Development Committee. |
Title | Doc Date |
---|
Communication(s) from Public | 12/05/2019 |
Mayor Concurrence/Council Action | 04/03/2019 |
Report from Community Redevelopment Agency of Los Angeles (CRA/LA) Bond Oversight Committee | 03/01/2019 |
Council Action | 10/30/2018 |
Speaker Card(s) | 10/26/2018 |
Report from Economic Development Committee | 10/25/2018 |
Speaker Card(s) | 10/23/2018 |
Motion | 09/05/2018 |
Council Vote Information (2 Votes) |
Meeting Date: | 03/26/2019 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
GREIG SMITH | 12 | YES |
HERB WESSON | 10 | YES |