Date | Activity | |
---|---|---|
07/23/2019 | File expired per Council policy, Council file No. 05-0553. | |
11/27/2018 | Council rereferred item to Public Works and Gang Reduction Committee, pursuant to Council Action of November 6, 2018, Council File No. 18-0105. |
|
06/01/2018 | Council rereferred item to Public Safety Committee, pursuant to Council Action of February 28, 2018, Council File No. 18-0105. |
|
05/22/2017 | Public Works and Gang Reduction Committee continued item to/for a date to be determined. |
|
05/19/2017 | Public Works and Gang Reduction Committee scheduled item for committee meeting on May 22, 2017. |
|
04/24/2017 | Public Works and Gang Reduction Committee continued item to/for the next Committee meeting. |
|
04/21/2017 | Public Works and Gang Reduction Committee scheduled item for committee meeting on April 24, 2017. |
|
06/25/2015 | Public Works: Engineering document(s) referred to Public Works and Gang Reduction Committee. |
|
06/25/2015 |
Document(s) submitted by Public Works: Engineering, as follows: Bureau of Engineering report, dated June 23, 2015, relative to the vacation approval - VAC - E1401169 - Las Alturas Street northerly of Mulholland Drive adjoining Lots 28 and 30 of Tract 8628. |
|
10/15/2014 | Council action final. |
|
10/14/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
10/09/2014 | City Clerk scheduled item for Council on October 14, 2014. |
|
10/07/2014 | Motion referred to Council (Tentatively scheduled for October 14, 2014). |
|
Title | Doc Date |
---|
Speaker Card(s) | 04/24/2017 |
Attachment to Report dated 06/23/2015 - Application (2 of 3) | 06/23/2015 |
Attachment to Report dated 06/23/2015 - Map (3 of 3) | 06/23/2015 |
Report from Public Works: Engineering (1 of 3) | 06/23/2015 |
Council Action | 10/14/2014 |
Motion | 10/07/2014 |
Council Vote Information |
Meeting Date: | 10/14/2014 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | ABSENT |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |