Date | Activity | |
---|---|---|
12/09/2014 | Council action final. |
|
12/05/2014 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/02/2014 | Planning and Land Use Management Committee approved item(s) . |
|
12/02/2014 | City Clerk scheduled item for Council on December 5, 2014. |
|
11/26/2014 | Council continued item to/for December 5, 2014; and, in the interim, referred item to Planning and Land Use Management Committee. |
|
11/26/2014 | Planning and Land Use Management Committee scheduled item for committee meeting on December 2, 2014. |
|
11/20/2014 | City Clerk scheduled item for Council on November 26, 2014. |
|
11/10/2014 | City Ethics Commission document(s) referred to Planning and Land Use Management Committee. |
|
11/10/2014 |
Document(s) submitted by City Ethics Commission, as follows: City Ethics Commission report, dated November 10, 2014, relative to the pre-confirmation financial disclosure statement for Yolanda Anguiano. |
|
10/24/2014 |
Document(s) submitted by Mayor, as follows: Mayor report, dated October 24, 2014, relative to the appointment of Yolanda Anguiano to the North Valley Area Planning Commission for the term ending June 30, 2018. Ms. Anguiano will fill the vacancy created by Filiberto Gonzalez, who has resigned. |
|
10/24/2014 | Mayor document(s) referred to Planning and Land Use Management Committee. |
|
Title | Doc Date |
---|
Council Action | 12/05/2014 |
Oath/Affirmation | 12/05/2014 |
Speaker Card(s) | 12/05/2014 |
Report from Planning and Land Use Management Committee | 12/02/2014 |
Speaker Card(s) | 11/26/2014 |
Communication from Committee Clerk | 11/24/2014 |
Report from City Ethics Commission | 11/10/2014 |
Communication from Committee Clerk | 11/07/2014 |
Report from Mayor | 10/24/2014 |
![]() |
Council Vote Information (2 Votes) | ![]() |
Meeting Date: | 12/05/2014 |
Meeting Type: | Special |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |