Date | Activity | |
---|---|---|
12/16/2016 | Council action final. | |
12/15/2016 | Mayor transmitted Council File to City Clerk. | |
12/14/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is December 27, 2016. | |
12/13/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
12/06/2016 | Public Safety Committee approved item(s) . | |
12/06/2016 | City Clerk scheduled item for Council on December 13, 2016. | |
12/02/2016 | Public Safety Committee scheduled item for committee meeting on December 6, 2016. | |
11/17/2016 | Corrected Referral per City Clerk to change referral to Public Safety Committee. | |
11/08/2016 | City Administrative Officer document(s) referred to Budget and Finance Committee. | |
11/07/2016 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0150-03892-0079, dated November 7, 2016, relative to the second year funding (July 1, 2016 - June 30, 2017) Grant Acceptance Packet for the California Victim Compensation and Government Claims Board, Joint Powers of Verification Unit Sub-award. |
Title | Doc Date |
---|
Mayor Concurrence/Council Action | 12/14/2016 |
Report from Public Safety Committee | 12/06/2016 |
Speaker Card(s) | 12/06/2016 |
Report from City Administrative Officer | 11/07/2016 |
Council Vote Information |
Meeting Date: | 12/13/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
(VACANT) | 7 | ABSENT |
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | ABSENT |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |