Date | Activity | |
---|---|---|
01/21/2015 | Council action final. |
|
01/16/2015 | Mayor transmitted file to City Clerk. Ordinance effective date: January 21, 2015. |
|
01/09/2015 | City Clerk transmitted file to Mayor. Last day for Mayor to act is January 20, 2015. | |
01/07/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. |
|
12/19/2014 | City Clerk scheduled item for Council on January 7, 2015. |
|
12/10/2014 | Transportation Committee approved item(s) . |
|
12/09/2014 | Transportation Committee scheduled item for committee meeting on December 10, 2014. |
|
12/08/2014 | City Attorney document(s) referred to Transportation Committee. |
|
12/05/2014 |
Document(s) submitted by City Attorney, as follows: City Attorney report R14-0443, dated December 5, 2014 relative to a draft ordinance amending the Municipal Code to add a definition of For Sale sign on Gage Avenue between South Central Avenue and Avalon Boulevard. |
|
11/13/2014 | Council action final. |
|
11/12/2014 | Council adopted item forthwith. |
|
11/10/2014 | City Clerk scheduled item for Council on November 12, 2014. |
|
11/04/2014 | Motion referred to Council (Tentatively scheduled for November 12, 2014). |
|
Title | Doc Date |
---|
Final Ordinance No. 183396 | 01/21/2015 |
Communication from Mayor | 01/16/2015 |
Council Action | 01/07/2015 |
Report from Transportation Committee | 12/19/2014 |
Communication from Council District 9 | 12/10/2014 |
Speaker Card(s) | 12/10/2014 |
Attachment to Report dated 12/05/2014 - Ordinance (2 of 2) | 12/05/2014 |
Report from City Attorney (1 of 2) | 12/05/2014 |
Report from City Attorney | 11/25/2014 |
Council Action | 11/12/2014 |
Motion | 11/04/2014 |
![]() |
Council Vote Information (4 Votes) | ![]() |
Meeting Date: | 01/07/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | ABSENT |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |