Date | Activity | |
---|---|---|
01/24/2019 | File expired per Council policy, Council file No. 05-0553. | |
07/14/2017 | Council rereferred item to Ad Hoc on Comprehensive Job Creation Plan Committee; Information, Technology, and General Services Committee, pursuant to Council Action of July 1, 2017, Council File No. 17-0769. | |
01/09/2017 | Corrected Referral per City Clerk to change referral to Ad Hoc on Comprehensive Job Creation Plan Committee; Entertainment and Facilities Committee. | |
10/27/2016 | General Services Department document(s) referred to Innovation, Grants, Technology, Commerce and Trade Committee. | |
10/27/2016 |
Document(s) submitted by General Services Department, as follows: General Services Department report, dated October 19, 2016, relative to an update on the progress made to implement an Asset Management System (AMS) and to cleanse the City's real estate portfolio data. |
|
03/27/2015 | Council action final. | |
03/25/2015 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
03/05/2015 | City Clerk scheduled item for Council on March 25, 2015. | |
02/24/2015 | Innovation, Technology and General Services Committee approved as amended . | |
02/18/2015 | Innovation, Technology and General Services Committee scheduled item for committee meeting on February 24, 2015. | |
02/10/2015 | Innovation, Technology and General Services Committee continued item to/for a date to be determined. | |
02/06/2015 | Innovation, Technology and General Services Committee scheduled item for committee meeting on February 10, 2015. | |
02/06/2015 | Innovation, Technology and General Services Committee scheduled item for committee meeting on February 10, 2015. | |
12/03/2014 | City Administrative Officer document(s) referred to Innovation, Technology and General Services Committee. | |
12/03/2014 |
Document(s) submitted by City Administrative Officer, as follows: City Administrative Officer report 0220-04736-0010, dated December 2, 2014, relative to the Real Estate Asset Management Study by PA Consulting. |
Title | Doc Date |
---|
Council Vote Information |
Meeting Date: | 03/25/2015 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (11 - 0 - 4) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | ABSENT |
MITCHELL ENGLANDER | 12 | ABSENT |
FELIPE FUENTES | 7 | ABSENT |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
TOM LABONGE | 4 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
BERNARD C PARKS | 8 | YES |
CURREN D. PRICE | 9 | YES |
HERB WESSON | 10 | YES |