Date | Activity | |
---|---|---|
04/29/2016 | Council action final. | |
04/27/2016 | Mayor transmitted file to City Clerk. Ordinance effective date: May 3, 2016. | |
04/20/2016 | City Clerk transmitted file to Mayor. Last day for Mayor to act is May 2, 2016. | |
04/19/2016 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
04/13/2016 | City Clerk scheduled item for Council on April 19, 2016. | |
04/13/2016 | Homelessness and Poverty Committee waived consideration of item . | |
01/27/2016 | City Clerk transmitted Council File to Ad Hoc Committee on Homelessness . | |
01/25/2016 | Public Works and Gang Reduction Committee approved item(s) . | |
01/22/2016 | Public Works and Gang Reduction Committee scheduled item for committee meeting on January 25, 2016. | |
01/22/2016 | City Attorney document(s) referred to Homelessness and Poverty Committee; Public Works and Gang Reduction Committee. | |
01/22/2016 |
Document(s) submitted by City Attorney, as follows: City Attorney report R16-0025, dated January 22, 2016, relative to a draft Ordinance amending a section of the Municipal Code to address commercial property encroachment onto public sidewalks and streets. |
Title | Doc Date |
---|
Final Ordinance No. 184249 | 05/03/2016 |
Council Action | 04/29/2016 |
Communication from Mayor | 04/27/2016 |
Report from Public Works and Gang Reduction Committee | 04/19/2016 |
Speaker Card(s) | 04/19/2016 |
Speaker Card(s) | 01/25/2016 |
Attachment to Report dated 1/22/2016 - Ordinance | 01/22/2016 |
Report from City Attorney | 01/22/2016 |
Council Vote Information |
Meeting Date: | 04/19/2016 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (12 - 0 - 3) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | YES |
MIKE BONIN | 11 | YES |
JOE BUSCAINO | 15 | YES |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | YES |
FELIPE FUENTES | 7 | YES |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | ABSENT |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | ABSENT |
NURY MARTINEZ | 6 | ABSENT |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |