Date | Activity | |
---|---|---|
08/07/2018 | Council action final. | |
08/03/2018 | Council adopted item, subject to reconsideration, pursuant to Council Rule 51. | |
08/01/2018 | Personnel and Animal Welfare Committee approved item(s) . | |
07/26/2018 | Personnel and Animal Welfare Committee scheduled item for committee meeting on August 1, 2018. | |
07/23/2018 | City Clerk scheduled item for Council on August 3, 2018. | |
06/15/2018 | Mayor document(s) referred to Personnel and Animal Welfare Committee. | |
06/15/2018 |
Document(s) submitted by Mayor, as follows: Mayor report, dated June 14, 2018, relative to an exemption of one Revenue Manager position in the Office of Finance. |
|
12/17/2014 | Council action final. | |
12/16/2014 | Council adopted item forthwith. | |
12/11/2014 | City Clerk scheduled item for Council on December 16, 2014. | |
12/11/2014 | Personnel and Animal Welfare Committee waived consideration of item . | |
12/09/2014 | Mayor document(s) referred to Personnel and Animal Welfare Committee. | |
12/09/2014 |
Document(s) submitted by Mayor, as follows: Mayor report, dated December 8, 2014, relative to the re-exemption of one (1) Revenue Manager position for the Office of Finance, pursuant to Charter Section 1001 (b). |
Title | Doc Date |
---|
Council Action | 08/07/2018 |
Communication from Chair, Personnel and Animal Welfare Committee | 08/01/2018 |
Report from Mayor | 06/14/2018 |
Adopted Recommendation(s) | 12/16/2014 |
Council Action | 12/16/2014 |
Report from Mayor | 12/08/2014 |
Council Vote Information (2 Votes) |
Meeting Date: | 08/03/2018 |
Meeting Type: | Regular |
Vote Action: | Adopted |
Vote Given: | (10 - 0 - 5) |
Member Name | CD | Vote |
---|---|---|
BOB BLUMENFIELD | 3 | ABSENT |
MIKE BONIN | 11 | ABSENT |
JOE BUSCAINO | 15 | ABSENT |
GILBERT A. CEDILLO | 1 | YES |
MITCHELL ENGLANDER | 12 | ABSENT |
MARQUEECE HARRIS-DAWSON | 8 | YES |
JOSE HUIZAR | 14 | YES |
PAUL KORETZ | 5 | YES |
PAUL KREKORIAN | 2 | YES |
NURY MARTINEZ | 6 | YES |
MITCH O'FARRELL | 13 | YES |
CURREN D. PRICE | 9 | ABSENT |
MONICA RODRIGUEZ | 7 | YES |
DAVID RYU | 4 | YES |
HERB WESSON | 10 | YES |